Contactor Control Unit: Difference between revisions
Jump to navigation
Jump to search
(8 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
[[file:CCU.jpg|300px]] | [[file:CCU.jpg|300px]] | ||
The New Eagle™ | The New Eagle™ Power Distribution Unit (PDU) provides a solution to electric and hybrid electric vehicle high voltage distribution. It is environmentally sealed and designed for multiple output configurations. | ||
The | The PDU is designed to work with the low side drivers of any New Eagle™ controller to provide easy integration and control. | ||
= Features = | = Features = | ||
Line 12: | Line 12: | ||
*Built-in Pre-charge Circuit | *Built-in Pre-charge Circuit | ||
*Built-in High Voltage Interlock with Lid Switch | *Built-in High Voltage Interlock with Lid Switch | ||
*Optional 500A Current Sensor | |||
= Datasheet = | = Datasheet = | ||
Click here for '''[[EV-Components#Contactor_Control_Unit|PDU Datasheet]]'''<br> | |||
=Contact Sales = | =Contact Sales = | ||
Please '''[http://www.neweagle.net/contact.html contact us]''' | Please '''[http://www.neweagle.net/contact.html contact us]''' to order. |
Latest revision as of 17:22, 13 April 2016
Overview
The New Eagle™ Power Distribution Unit (PDU) provides a solution to electric and hybrid electric vehicle high voltage distribution. It is environmentally sealed and designed for multiple output configurations.
The PDU is designed to work with the low side drivers of any New Eagle™ controller to provide easy integration and control.
Features
- 600VDC Max Operating Voltage
- 175A Continuous Rating
- Up to 6 Fused High Voltage Auxiliary Outputs
- Built-in Pre-charge Circuit
- Built-in High Voltage Interlock with Lid Switch
- Optional 500A Current Sensor
Datasheet
Click here for PDU Datasheet
Contact Sales
Please contact us to order.