Raptor:DM12: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[Raptor-Platform|Return to the main Raptor page]] | ||
[[Raptor:J1939 DM Messages|Return to DM Messages page]] | [[Raptor:J1939 DM Messages|Return to DM Messages page]] | ||
Line 7: | Line 7: | ||
== Description == | == Description == | ||
<p>This block implements PGN 65236 Emissions-Related Active Diagnostic Trouble Codes (DM12). This block works with the Raptor OBD Fault Manager and sends all the faults in the confirmed state which are defined as emissions-related. Use the raptor_j1939_spn_write block with SPNs 1213, 623, 624, 987, 3038, 3039, 3040 to set the lamp statuses.</p> | <p>This block implements PGN 65236 Emissions-Related Active Diagnostic Trouble Codes (DM12). This block works with the Raptor OBD Fault Manager and sends all the faults in the confirmed state which are defined as emissions-related. Use the raptor_j1939_spn_write block with SPNs 1213, 623, 624, 987, 3038, 3039, 3040 to set the lamp statuses.</p> | ||
== Parameters == | == Parameters == | ||
Line 35: | Line 19: | ||
| This is the name of the J1939 bus. | | This is the name of the J1939 bus. | ||
|} | |} | ||
Latest revision as of 18:15, 12 September 2023
Return to the main Raptor page
Description
This block implements PGN 65236 Emissions-Related Active Diagnostic Trouble Codes (DM12). This block works with the Raptor OBD Fault Manager and sends all the faults in the confirmed state which are defined as emissions-related. Use the raptor_j1939_spn_write block with SPNs 1213, 623, 624, 987, 3038, 3039, 3040 to set the lamp statuses.
Parameters
Parameter | Type | Description |
---|---|---|
J1939 Bus Name | String | This is the name of the J1939 bus. |