Raptor:TP Receive: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[Raptor-Platform|Return to the main Raptor page]] | ||
[[Raptor:J1939 Transport Protocol|Return to Transport Protocol page]] | [[Raptor:J1939 Transport Protocol|Return to Transport Protocol page]] | ||
Line 7: | Line 7: | ||
== Description == | == Description == | ||
<p>This block is similar to the Raptor Read CAN Raw block; however it is designed to work for J1939 communication. This block is used to receive the raw bytes of a PGN. This block supports both multi-frame and single frame J1939 formats. If the PGN being received is always sent as a single frame message, it may be better to use the New Eagle Network Toolbox to receive the message do to the additional memory requirements of this block to support multi-frame messages.</p> | <p>This block is similar to the Raptor Read CAN Raw block; however it is designed to work for J1939 communication. This block is used to receive the raw bytes of a PGN. This block supports both multi-frame and single frame J1939 formats. If the PGN being received is always sent as a single frame message, it may be better to use the New Eagle Network Toolbox to receive the message do to the additional memory requirements of this block to support multi-frame messages.</p> | ||
== Outputs == | == Outputs == | ||
Line 59: | Line 51: | ||
| The PGN to receive. | | The PGN to receive. | ||
|} | |} | ||
Latest revision as of 15:38, 14 September 2023
Return to the main Raptor page
Return to Transport Protocol page
Description
This block is similar to the Raptor Read CAN Raw block; however it is designed to work for J1939 communication. This block is used to receive the raw bytes of a PGN. This block supports both multi-frame and single frame J1939 formats. If the PGN being received is always sent as a single frame message, it may be better to use the New Eagle Network Toolbox to receive the message do to the additional memory requirements of this block to support multi-frame messages.
Outputs
Output | Type | Description |
---|---|---|
Priority | uint8 | Priority of the received transport protocol message. |
Destination Address | uint8 | Destination Address of the received transport protocol message. |
Source Address | uint8 | Source Address of the received transport protocol message. |
Length | uint8 | Length of the received transport protocol message. |
Data | uint8 | Data from the received transport protocol message. |
Parameters
Parameter | Type | Description |
---|---|---|
J1939 Bus Name | String | This is the name of the J1939 bus. |
PGN | uint32 | The PGN to receive. |