Raptor:DM26: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[Raptor-Platform|Return to the main Raptor page]] | ||
[[Raptor:J1939 DM Messages|Return to DM Messages page]] | [[Raptor:J1939 DM Messages|Return to DM Messages page]] | ||
Line 12: | Line 12: | ||
|- | |- | ||
! scope="col" style="width: 15%;"|Input | ! scope="col" style="width: 15%;"|Input | ||
! scope="col" style="width: 15%;"|Type | ! scope="col" style="width: 15%;"|Type | ||
! scope="col" style="width: 70%;"|Description | ! scope="col" style="width: 70%;"|Description | ||
Line 171: | Line 163: | ||
| This is the name of the J1939 bus. | | This is the name of the J1939 bus. | ||
|} | |} | ||
Latest revision as of 19:09, 12 September 2023
Return to the main Raptor page
Description
This block implements PGN 64952 Diagnostic Readiness 3 (DM26).
Inputs
Input | Type | Description |
---|---|---|
NMHCConvertingCatalystCompleted | boolean | |
NMHCConvertingCatalystEnabled | boolean | |
NOxConvertingCatalystAdsorberCom | boolean | |
NOxConvertingCatalystAdsorberEna | boolean | |
DieselParticulateFilterCompleted | boolean | |
DieselParticulateFilterEnabled | boolean | |
BoostPressureControlSystemComple | boolean | |
BoostPressureControlSystemEnable | boolean | |
MisfireMonitoringComplete | boolean | |
MisfireMonitoringEnabled | boolean | |
FuelSystemMonitoringEnabled | boolean | |
ComprehensiveComptMonComplete | boolean | |
ComprehensiveCompMonEnabled | boolean | |
SecondAirSystemMonComplete | boolean | |
SecondAirSystemMonEnabled | boolean | |
OxygenSensorMonComplete | boolean | |
OxygenSensorMonEnabled | boolean | |
OxygenSensorHeaterMonComplete | boolean | |
OxygenSensorHeaterMonEnabled | boolean | |
HeatedCatalystMonComplete | boolean | |
HeatedCatalystMonEnabled | boolean | |
EvaporativeSystemMonComplete | boolean | |
EvaporativeSystemMonEnabled | boolean | |
EGRSystemMonitoringComplete | boolean | |
EGRSystemMonitoringEnabled | boolean | |
ColdStartAidSystemMonComplete | boolean | |
ColdStartAidSystemMonEnabled | boolean | |
CatalystMonComplete | boolean | |
CatalystMonEnabled | boolean | |
ACSystemRefrigerantMonComplete | boolean | |
ACSystemRefrigerantMonEnabled | boolean | |
FuelSystemMonitoringComplete | boolean | |
NumOfWarmUpsSinceDTCsCleared | uint8 | |
TimeSinceEngineStart | uint16 |
Parameters
Parameter | Type | Description |
---|---|---|
J1939 Bus Name | String | This is the name of the J1939 bus. |