Template:MotoHawk Compatibility Matrix: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{|class="wikitable" style="width: | ====MotoHawk Compatibility Matrix==== | ||
! rowspan="2" style="width: 15%"|MATLAB Version !! colspan=" | |||
{|class="wikitable" style="width: 78%" | |||
! rowspan="2" style="width: 15%"|MATLAB Version !! colspan="21"| MotoHawk Version | |||
|- | |- | ||
! 2009a !! 2009b !! 2010a !! 2010b !! 2011a !! 2011b !! 2012a !! 2012b !! 2013a !! 2013b !! 2014a !! 2014b !! 2015a !! 2015b !! 2016a !! 2016b !! 2017a !! 2017b !! 2018a !! 2018b !! 2019a | |||
|- | |- | ||
| ''' | | '''7.4 (R2007a)''' || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |||
| '''7.5 (R2007b)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | |||
|- | |||
| '''7.6 (R2008a)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | |||
|- | |- | ||
| '''7. | | '''7.7 (R2008b)''' || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7. | | '''7.8 (R2009a)''' || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7. | | '''7.9 (R2009b)''' || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.1''' | | '''7.9.1 (R2009bSP1)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7. | | '''7.10 (R2010a)''' || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7. | | '''7.11 (R2010b)''' || {{N}} || {{N}} || {{N}} || {{Y}}(*) || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7. | | '''7.11.1 (R2010bSP1)''' || {{N}} || {{N}} || {{N}} || {{Y}}(*) || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7. | | '''7.11.2 (R2010bSP2)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7. | | '''7.12 (R2011a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7. | | '''7.13 (R2011b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7. | | '''7.14 (R2012a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}}|| {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| ''' | | '''8.0 (R2012b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| ''' | | '''8.1 (R2013a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| ''' | | '''8.2 (R2013b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| ''' | | '''8.3 (R2014a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| ''' | | '''8.4 (R2014b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| ''' | | '''8.5.1 (R2015a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| ''' | | '''8.5 (R2015aSP1)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}}(*) || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| ''' | | '''8.6 (R2015b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| ''' | | '''9.0 (R2016a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} | ||
|- | |- | ||
| ''' | | '''9.1 (R2016b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} | ||
|- | |- | ||
| ''' | | '''9.2 (R2017a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} | ||
|- | |- | ||
| ''' | | '''9.3 (R2017b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} | ||
|- | |- | ||
| '''9.4 (R2018a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} | |||
|- | |- | ||
| ''' | | '''9.5 (R2018b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} | ||
|- | |- | ||
| '''9.6 (R2019a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} | |||
|} | |} | ||
* (*) in SP1 only | * (*) in SP1 only | ||
* (A) in current beta | * (A) in current beta | ||
* (B) planned in future beta or service pack | * (B) planned in future beta or service pack |
Latest revision as of 16:54, 7 June 2019
MotoHawk Compatibility Matrix
MATLAB Version | MotoHawk Version | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009a | 2009b | 2010a | 2010b | 2011a | 2011b | 2012a | 2012b | 2013a | 2013b | 2014a | 2014b | 2015a | 2015b | 2016a | 2016b | 2017a | 2017b | 2018a | 2018b | 2019a | |
7.4 (R2007a) | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.5 (R2007b) | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.6 (R2008a) | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.7 (R2008b) | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.8 (R2009a) | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.9 (R2009b) | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.9.1 (R2009bSP1) | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.10 (R2010a) | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.11 (R2010b) | No | No | No | Yes(*) | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.11.1 (R2010bSP1) | No | No | No | Yes(*) | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.11.2 (R2010bSP2) | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.12 (R2011a) | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
7.13 (R2011b) | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No |
7.14 (R2012a) | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
8.0 (R2012b) | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No |
8.1 (R2013a) | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
8.2 (R2013b) | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
8.3 (R2014a) | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
8.4 (R2014b) | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
8.5.1 (R2015a) | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
8.5 (R2015aSP1) | No | No | No | No | No | No | No | No | No | No | No | No | Yes(*) | Yes | Yes | Yes | Yes | No | No | No | No |
8.6 (R2015b) | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No |
9.0 (R2016a) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
9.1 (R2016b) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No |
9.2 (R2017a) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
9.3 (R2017b) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
9.4 (R2018a) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
9.5 (R2018b) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
9.6 (R2019a) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
- (*) in SP1 only
- (A) in current beta
- (B) planned in future beta or service pack