Raptor:PGN Trigger - No Cal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[Raptor-Platform|Return to the main Raptor page]] | ||
[[Raptor:J1939 Transport Protocol|Return to Transport Protocol page]] | [[Raptor:J1939 Transport Protocol|Return to Transport Protocol page]] | ||
Line 7: | Line 7: | ||
== Description == | == Description == | ||
<p>The PGN trigger no cal block is similar to the raptor_j1939_pgn_trigger block except it does not place a Raptor calibration or probe in the model.</p> | <p>The PGN trigger no cal block is similar to the raptor_j1939_pgn_trigger block except it does not place a Raptor calibration or probe in the model.</p> | ||
== Outputs == | == Outputs == | ||
Line 23: | Line 15: | ||
! scope="col" style="width: 70%;"|Description | ! scope="col" style="width: 70%;"|Description | ||
|- | |- | ||
! | ! Port 1 | ||
| function call | | function call | ||
| Trigger indicating reception of PGN. | | Trigger indicating reception of PGN. |
Latest revision as of 13:17, 14 September 2023
Return to the main Raptor page
Return to Transport Protocol page
Description
The PGN trigger no cal block is similar to the raptor_j1939_pgn_trigger block except it does not place a Raptor calibration or probe in the model.
Outputs
Output | Type | Description |
---|---|---|
Port 1 | function call | Trigger indicating reception of PGN. |
Parameters
Parameter | Type | Description |
---|---|---|
J1939 Bus Name | String | This is the name of the J1939 bus. |
PGN | uint32 | The PGN to receive. |