Raptor:Internal Measurement: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[Raptor-Platform|Return to the main Raptor page]] | ||
[[Raptor:Input & Output|Return to Input & Output page]] | [[Raptor:Input & Output|Return to Input & Output page]] | ||
Line 7: | Line 7: | ||
== Description == | == Description == | ||
<p>This block reads the value of an an internal measurement. An internal measurement is a measured value which is internal to the control module.</p> | <p>This block reads the value of an an internal measurement. An internal measurement is a measured value which is internal to the control module.</p> | ||
== Outputs == | == Outputs == | ||
Line 22: | Line 14: | ||
! scope="col" style="width: 15%;"|Type | ! scope="col" style="width: 15%;"|Type | ||
! scope="col" style="width: 70%;"|Description | ! scope="col" style="width: 70%;"|Description | ||
|- | |||
! Value | |||
| double | |||
| The value of the measurement. | |||
|} | |} | ||
Latest revision as of 18:54, 13 September 2023
Return to the main Raptor page
Description
This block reads the value of an an internal measurement. An internal measurement is a measured value which is internal to the control module.
Outputs
Output | Type | Description |
---|---|---|
Value | double | The value of the measurement. |
Parameters
Parameter | Type | Description |
---|---|---|
Hardware Resource | Specifies which internal measurement from the hardware is being read. | |
Output Engineering Units | Determines whether the block outputs the raw ADC count or scaled engineering units of the measurement. |