Raptor:Frequency Input Block: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[Raptor-Platform|Return to the main Raptor page]] | ||
[[Raptor:Input & Output|Return to Input & Output page]] | [[Raptor:Input & Output|Return to Input & Output page]] | ||
Line 6: | Line 6: | ||
== Description == | == Description == | ||
<p>This block reads the value of a frequency input. Some modules also support duty cycle measurement through this input.</p> | <p>This block reads the value of a frequency input. Some modules also support duty cycle measurement and/or edge count measurement through this input. Support of duty cycle and edge-count measurement is hardware-specific (if parameters to enable ports for these features don't appear in the block mask, these features are not supported by the module).</p> | ||
== Outputs == | == Outputs == | ||
Line 30: | Line 22: | ||
| uint16 | | uint16 | ||
| The duty cycle of the selected input in 0.01%. For example, a raw value of 5000 = 50% duty cycle. | | The duty cycle of the selected input in 0.01%. For example, a raw value of 5000 = 50% duty cycle. | ||
|- | |||
! Edge Count | |||
| uint32 | |||
| The number of edges detected on the selected input since the previous time this block was triggered. | |||
|} | |} | ||
Line 50: | Line 46: | ||
| | | | ||
| Enables duty cycle measurement on inputs and modules which support this function. | | Enables duty cycle measurement on inputs and modules which support this function. | ||
|- | |||
! Edge Count | |||
| Checkbox | |||
| Enables edge count measurement on inputs and modules which support this function. | |||
|} | |} |
Latest revision as of 18:40, 13 September 2023
Return to the main Raptor page
Description
This block reads the value of a frequency input. Some modules also support duty cycle measurement and/or edge count measurement through this input. Support of duty cycle and edge-count measurement is hardware-specific (if parameters to enable ports for these features don't appear in the block mask, these features are not supported by the module).
Outputs
Output | Type | Description |
---|---|---|
Frequency Input | uint32 | The frequency of the selected input in 0.01Hz. For example, a raw value of 1000 = 10Hz |
Duty Cycle | uint16 | The duty cycle of the selected input in 0.01%. For example, a raw value of 5000 = 50% duty cycle. |
Edge Count | uint32 | The number of edges detected on the selected input since the previous time this block was triggered. |
Parameters
Parameter | Type | Description |
---|---|---|
Hardware Resource | Specifies which input from the hardware is being read. | |
Pull Up/Down | Specifies pull up/down resistor for input on modules which support this function. | |
Duty Cycle Measurement | Enables duty cycle measurement on inputs and modules which support this function. | |
Edge Count | Checkbox | Enables edge count measurement on inputs and modules which support this function. |