Raptor:Fault State Count: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Return to the main Raptor page Return to Faults page right|frame|Raptor™ Fault State Count == Descriptio…') |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[Raptor-Platform|Return to the main Raptor page]] | ||
[[Raptor:Faults|Return to Faults page]] | [[Raptor:Faults|Return to Faults page]] | ||
Line 6: | Line 6: | ||
== Description == | == Description == | ||
<p> | |||
This block counts all the faults which are causing the specified action to be true. | |||
</p> | |||
== Outputs == | == Outputs == | ||
Line 22: | Line 16: | ||
! scope="col" style="width: 15%;"|Type | ! scope="col" style="width: 15%;"|Type | ||
! scope="col" style="width: 70%;"|Description | ! scope="col" style="width: 70%;"|Description | ||
|- | |- | ||
! | ! Count | ||
| unit16 | |||
| The total number of occurred faults of the given parameter(s) | |||
|} | |} | ||
== Supported Versions == | == Supported Versions == | ||
* [[Raptor:Versions#2013a_0.0.1|Raptor 2013a_0.0.1]] and newer | * [[Raptor:Versions#2013a_0.0.1|Raptor 2013a_0.0.1]] and newer |
Latest revision as of 18:09, 13 September 2023
Return to the main Raptor page
Description
This block counts all the faults which are causing the specified action to be true.
Outputs
Output | Type | Description |
---|---|---|
Count | unit16 | The total number of occurred faults of the given parameter(s) |
Supported Versions
- Raptor 2013a_0.0.1 and newer