Raptor-Training: Difference between revisions
Jmmorbitzer (talk | contribs) |
|||
(170 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Navigation}} [[Raptor-Platform | Raptor Platform]] > '''Raptor Training''' | {{Navigation}} [[Raptor-Platform | Raptor Platform]] > '''Raptor-Training''' | ||
{{DISPLAYTITLE:Raptor Training}} | {{DISPLAYTITLE:Raptor-Training}} | ||
{| | {| | ||
|style = "width:1000px;"| | |style = "width:1000px;"| | ||
[[File: | [[File:Red_border_raptor_stamp.png|noframe|right|500px]] | ||
Raptor Training, created by our team of experienced controls engineers, provides hands-on experience which enables the new practitioner to gain familiarity with the toolchain by building, deploying, calibrating and refining a real-world control application. | |||
=Training Overview= | =Training Overview= | ||
'''Who should attend?''' | |||
* Control Systems Engineers | |||
* Application Engineers | |||
* Embedded Software Engineers | |||
* Technical Program Managers | |||
'''What is covered?'''<br> | |||
The Raptor Training course is designed to give an understanding of the Raptor Platform in an efficient, hands-on manner. This is accomplished by providing a detailed run down of the way eMBD (Embedded Model Based Design) is designed, developed and implemented using the full Raptor Toolchain. | |||
'''Why should I attend?'''<br> | |||
Led by an experienced user of the toolchain, Raptor Training will provide the knowledge required to create your own applications using the full potential of the Raptor Platform. | |||
'''Where is it held?'''<br> | |||
Raptor Training comes in four formats: | |||
* 2-Day Training at New Eagle Headquarters - Ann Arbor, MI | |||
* On-Site Training at your location | |||
* 2-Day Remote Training online | |||
* Web-based video series | |||
'''When is it?''' | |||
* In-house 2-day training sessions are conducted regularly and can be scheduled with our '''[https://neweagle.net/contact/ sales]''' team | |||
* On-site training can be scheduled with our '''[https://neweagle.net/contact/ sales]''' team | |||
* 2-Day remote training online sessions are conducted regularly and can be scheduled with our '''[https://neweagle.net/contact/ sales]''' team | |||
* The web-based training can be accessed at any time | |||
==Training Curriculum== | |||
The Raptor Training course is designed to give an understanding of the Raptor Platform in an efficient, hands-on manner. We will start off in the MATLAB/Simulink environment, showing concepts of Raptor-Dev's integration and how to use model-based design to your advantage. Once the project is built, we will flash the compiled code onto the module. Using Raptor-Cal, New Eagle's calibration tool, we will calibrate and test the system. | |||
The Raptor Training | The topics covered in Raptor Training are listed below. | ||
[[File:RaptorTrainingAgenda.png|noframe|1000px]] | |||
{|style="width:100%;" | {|style="width:100%;" | ||
===Getting Started=== | |||
*''Software Installation<br> | *''Software Installation<br> | ||
*''Licensing<br> | *''Licensing<br> | ||
<br> | <br> | ||
===MATLAB/Simulink Introduction=== | |||
*''MATLAB Console / Workspace <br> | *''MATLAB Console/Workspace <br> | ||
*''Simulink Block Descriptions <br> | *''Simulink Block Descriptions <br> | ||
<br> | <br> | ||
===Raptor-Dev=== | |||
*''Project Directory Setup<br> | *''Project Directory Setup<br> | ||
*''Target Definition | *''Target Definition Blocks<br> | ||
*''Trigger Blocks<br> | *''Trigger Blocks<br> | ||
*''Measurement | *''Measurement and Adjustment Blocks<br> | ||
*''I/O Blocks<br> | *''I/O Blocks<br> | ||
*''Fault Management Blocks<br> | *''Fault Management Blocks<br> | ||
Line 51: | Line 65: | ||
<br> | <br> | ||
===Raptor-Cal=== | |||
*''Flashing a Module<br> | *''Flashing a Module<br> | ||
*''Online Displays<br> | *''Online Displays<br> | ||
Line 57: | Line 71: | ||
<br> | <br> | ||
===Raptor Hardware=== | |||
*''Hardware Description<br> | *''Hardware Description<br> | ||
*''Kit Setup | *''Kit Setup and Testing<br> | ||
|} | |} | ||
==Special Topics== | |||
For on-site training: If you would like Raptor Training to cover any specific topics, please contact '''[https://www.neweagle.net/contact/ sales]''' at least two weeks prior to training so we can include additional information and examples. | |||
==Software Requirements== | |||
The Raptor-Dev User Manual has installation instructions. | |||
===Operating System=== | |||
Windows 7 or later is required. | |||
===MATLAB and Simulink=== | |||
'''''Please Note:''' MATLAB and Simulink are used throughout training and having a basic understanding of these tools is a necessary requirement for training.'' | |||
To learn more about MATLAB and Simulink: | |||
''' | * '''[https://www.mathworks.com/support/learn-with-matlab-tutorials.html Simulink Training]''' | ||
<!--* '''[https://neweagle.vids.io/videos/4c9bd0bd1212e0c5c4/raptor-training-matlab-introduction Raptor Training Video No. 3:]''' MATLAB and Simulink Intro--> | |||
See the Raptor Training videos for more tutorials. | |||
The following tools from MathWorks are required: | |||
* MATLAB | |||
* Simulink | |||
* Embedded Coder | |||
* MATLAB Coder | |||
* Simulink Coder | |||
If you don't have all these MathWorks products, we can help procure a temporary MathWorks trial license for you during your training classes. If you would like one, please follow these instructions:<br> | |||
# '''[https://www.neweagle.net/contact/ Contact us]''' at least one week prior to training indicating you would like a MathWorks trial license for training<br> | |||
# We will assign a trial license to you, and you will receive an email when it is available for download<br> | |||
# Click the link in the email to download the trial (if you don't have a MathWorks account, set one up at this time)<br> | |||
# Proceed through the installation | |||
''' | ===Raptor-Dev and Raptor-Cal=== | ||
Raptor-Dev and Raptor-Cal can be downloaded from '''[http://software.neweagle.net software.neweagle.net]'''. If necessary, first create an account and wait for the confirmation email (requests may take up to two business days to fulfill). | |||
Ensure compatibility between Raptor-Dev and MATLAB using the matrix below. | |||
[[File: | [[File:Raptor Compatibility Matrix.PNG|Raptor Compatibility]] | ||
After installation of Raptor-Dev, the Raptor Configuration Editor will open (alternatively, open it by navigating to Start > Programs > New Eagle > Raptor Configuration Editor). Use this tool to assign Raptor-Dev to the version of MATLAB used for training. | |||
Once Raptor-Dev and Raptor-Cal are installed, navigate to the New Eagle License Viewer (Start > Programs > New Eagle > New Eagle License Viewer). If necessary, request a trial license by following the instructions below. | |||
[[File:License viewer new request screenshot.png|350px]] | |||
# Select the settings button<br> | |||
Once | # Click 'New License'<br> | ||
# Fill out the information, and click submit (requests may take up to two business days to fulfill)<br> | |||
# Once request is fulfilled, an email will be sent with update instructions (click Update License Online)<br> | |||
===Compilers=== | |||
The appropriate compiler and associated license will be required. | |||
* The BCM48, CM0711, CM3626, and CM2115 use the '''CodeWarrior for MPC55xx/MPC56xx Microcontrollers V2.10 compiler'''. You can download an evaluation version or purchase the compiler '''[http://www.nxp.com/products/software-and-tools/software-development-tools/codewarrior-development-tools/codewarrior-development-studios/codewarrior-for-microcontrollers/codewarrior-development-studio-for-mpc55xx-mpc56xx-classic-ide-v2.10:CW-MPC55XX_56XX here]'''. | |||
* The CM3620 uses the '''IAR Embedded Workbench for ARM 4.42A''' compiler. To coordinate obtaining an evaluation version of the compiler please contact '''[mailto:support@neweagle.net?Subject=CM3620%20Compiler%20Inquiry New Eagle Support]'''. | |||
* The GCM196 and ECM196 use the '''Hightec Compiler for the Infineon TriCore architecture v3.4.5.11''' compiler. For more information on the GCM196 compiler, and to ensure you get the correct version, please contact '''[mailto:support@neweagle.net?Subject=GCM196%20Compiler%20Inquiry New Eagle Support]'''. | |||
===Kvaser CANKing=== | |||
Kvaser CANKing is a free, basic CAN bus monitor. To download, go to the Kvaser downloads page '''[http://www.kvaser.com/download/ here]'''. Click on the link to download Kvaser CANKing, and proceed through the installation. | |||
[ | ===Kvaser Database Editor=== | ||
Kvaser offers a DBC file creator/editor which can be downloaded here: '''[http://www.kvaser.com/software/7330130980860/V2_4_109/kvaser_database_editor_setup.exe Kvaser DBC Editor Download]''' | |||
This is required for '''Video 17'''. | |||
=Training Videos= | |||
==VeeCAN Tutorial== | |||
Check out the link below to watch a Raptor VeeCAN Tutorial to kickstart your display development. | |||
'''[https://www.youtube.com/watch?v=M-iM-7cFzSs New Eagle Raptor VeeCAN Tutorial]''' | |||
==Raptor Online Training == | |||
Below are all of the Raptor Training videos for this course. Each video builds off of the previous, so please follow them in chronological order. For optimal viewing experience, view the videos in 1080p. If need be, you can reduce the quality to 720p. Anything lower is not recommended. | |||
'''''Please note: The videos can be fast paced at times; be prepared to pause and work on small parts of the video at a time. An internet connection is required.''''' | |||
'''''Estimated internet usage: 5+ GBs.''''' | |||
=== | {| class="wikitable" style="text-align: center;" cellpadding = "5" | ||
!scope="col" style = "width:75px;"|Number | |||
!scope="col" style = "width:350px;"|Video Topic | |||
!scope="col" style = "width:150px;"|Video Link | |||
''' | |- | ||
|1 | |||
|Overview | |||
|style = "width:180px;" rowspan="20"| | |||
''' Click here for the <br>[https://neweagle.net/raptor-training-videos/ Video Playlist]''' | |||
Use password "birdsofprey" to access videos. | |||
|- | |||
|2 | |||
|Getting Started | |||
|- | |||
|3 | |||
|Introduction to MATLAB | |||
|- | |||
|4 | |||
|Raptor Library Introduction | |||
|- | |||
|5 | |||
|Starting a Raptor Project | |||
|- | |||
|6 | |||
|Raptor Trigger Blocks | |||
|- | |||
|7 | |||
|Raptor Adjustments, Measurements and Overrides | |||
|- | |||
|8 | |||
|First Build | |||
|- | |||
|9 | |||
|Hardware Kit Set Up | |||
Raptor-Cal | |- | ||
|10 | |||
|Raptor-Cal Introduction | |||
|- | |||
|11 | |||
|Potentiometer Characterization | |||
|- | |||
|12 | |||
|Actuator Control | |||
|- | |||
|13 | |||
|Fault Management | |||
|- | |||
|14 | |||
|ETC Control System | |||
|- | |||
|15 | |||
|Data Storage Introduction | |||
|- | |||
|16 | |||
|Data Storage Project | |||
|- | |||
|17 | |||
|Introduction to CAN | |||
|- | |||
|18 | |||
|CAN Development | |||
|- | |||
|19 | |||
|Raptor-CAN | |||
|- | |||
|20 | |||
|Raptor Training Wrap Up Video | |||
|} | |||
[ | '''Experiencing difficulties? Contact our [mailto:support@neweagle.net Support Team]''' | ||
'''Video Copyrights:'''<br> | |||
"Inspired", "Life of Riley", "Poofy Reel", "Pure Attitude" <br> | |||
[ | Kevin MacLeod (incompetech.com) <br> | ||
Licensed under Creative Commons: By Attribution 3.0 <br> | |||
[http://creativecommons.org/licenses/by/3.0/ Creative Commons 3.0 License] <br> | |||
© New Eagle 2018 |
Latest revision as of 19:51, 16 July 2024
New Eagle > Products Wiki > Raptor Platform > Raptor-Training
Raptor Training, created by our team of experienced controls engineers, provides hands-on experience which enables the new practitioner to gain familiarity with the toolchain by building, deploying, calibrating and refining a real-world control application.
Training OverviewWho should attend?
What is covered? Why should I attend? Where is it held?
When is it?
Training CurriculumThe Raptor Training course is designed to give an understanding of the Raptor Platform in an efficient, hands-on manner. We will start off in the MATLAB/Simulink environment, showing concepts of Raptor-Dev's integration and how to use model-based design to your advantage. Once the project is built, we will flash the compiled code onto the module. Using Raptor-Cal, New Eagle's calibration tool, we will calibrate and test the system. The topics covered in Raptor Training are listed below. Getting Started
MATLAB/Simulink Introduction
Raptor-Dev
Raptor-Cal
Raptor Hardware
Special TopicsFor on-site training: If you would like Raptor Training to cover any specific topics, please contact sales at least two weeks prior to training so we can include additional information and examples. Software RequirementsThe Raptor-Dev User Manual has installation instructions. Operating SystemWindows 7 or later is required. MATLAB and SimulinkPlease Note: MATLAB and Simulink are used throughout training and having a basic understanding of these tools is a necessary requirement for training. To learn more about MATLAB and Simulink: See the Raptor Training videos for more tutorials. The following tools from MathWorks are required:
If you don't have all these MathWorks products, we can help procure a temporary MathWorks trial license for you during your training classes. If you would like one, please follow these instructions:
Raptor-Dev and Raptor-CalRaptor-Dev and Raptor-Cal can be downloaded from software.neweagle.net. If necessary, first create an account and wait for the confirmation email (requests may take up to two business days to fulfill). Ensure compatibility between Raptor-Dev and MATLAB using the matrix below. After installation of Raptor-Dev, the Raptor Configuration Editor will open (alternatively, open it by navigating to Start > Programs > New Eagle > Raptor Configuration Editor). Use this tool to assign Raptor-Dev to the version of MATLAB used for training. Once Raptor-Dev and Raptor-Cal are installed, navigate to the New Eagle License Viewer (Start > Programs > New Eagle > New Eagle License Viewer). If necessary, request a trial license by following the instructions below.
CompilersThe appropriate compiler and associated license will be required.
Kvaser CANKingKvaser CANKing is a free, basic CAN bus monitor. To download, go to the Kvaser downloads page here. Click on the link to download Kvaser CANKing, and proceed through the installation. Kvaser Database EditorKvaser offers a DBC file creator/editor which can be downloaded here: Kvaser DBC Editor Download This is required for Video 17. Training VideosVeeCAN TutorialCheck out the link below to watch a Raptor VeeCAN Tutorial to kickstart your display development. New Eagle Raptor VeeCAN Tutorial Raptor Online TrainingBelow are all of the Raptor Training videos for this course. Each video builds off of the previous, so please follow them in chronological order. For optimal viewing experience, view the videos in 1080p. If need be, you can reduce the quality to 720p. Anything lower is not recommended. Please note: The videos can be fast paced at times; be prepared to pause and work on small parts of the video at a time. An internet connection is required. Estimated internet usage: 5+ GBs.
Experiencing difficulties? Contact our Support Team Video Copyrights: © New Eagle 2018 |