Raptor:Modbus Slave Error: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|ILLEGAL FUNCTION | |ILLEGAL FUNCTION | ||
|- | |- | ||
} | !0x02 | ||
|ILLEGAL DATA ADDRESS | |||
|- | |||
!0x03 | |||
|ILLEGAL DATA VALUE | |||
|- | |||
!0x04 | |||
|SLAVE DEVICE FAILURE | |||
|- | |||
!0x05 | |||
|ACKNOWLEDGE | |||
|- | |||
!0x06 | |||
|SLAVE DEVICE BUSY | |||
|- | |||
!0x08 | |||
|MEMORY PARITY ERROR | |||
|- | |||
!0x0A | |||
|GATEWAY PATH UNAVAILABLE | |||
|- | |||
!0x0B | |||
|GATEWAY TARGET DEVICE FAILED TO RESPOND | |||
|- | |||
|} | |||
== Inputs == | == Inputs == | ||
Line 26: | Line 50: | ||
! scope="col" style="width: 70%;"|Description | ! scope="col" style="width: 70%;"|Description | ||
|- | |- | ||
! | ! Command | ||
| | | uint8 | ||
| The | | The command from the request, that is being responded to. | ||
|- | |- | ||
! | ! Error Code | ||
| | | uint8 | ||
| The | | The error code. | ||
|- | |- | ||
|} | |} |
Latest revision as of 18:04, 28 November 2016
Return to the main Raptor page

Description
This block will send a MODBUS Error Response. See the table below for the supported codes and their meaning.
Error Codes
CODE | NAME |
---|---|
0x01 | ILLEGAL FUNCTION |
0x02 | ILLEGAL DATA ADDRESS |
0x03 | ILLEGAL DATA VALUE |
0x04 | SLAVE DEVICE FAILURE |
0x05 | ACKNOWLEDGE |
0x06 | SLAVE DEVICE BUSY |
0x08 | MEMORY PARITY ERROR |
0x0A | GATEWAY PATH UNAVAILABLE |
0x0B | GATEWAY TARGET DEVICE FAILED TO RESPOND |
Inputs
Input | Type | Description |
---|---|---|
Command | uint8 | The command from the request, that is being responded to. |
Error Code | uint8 | The error code. |