Raptor:Fault State Count: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
This block counts all the faults which are causing the specified action to be true. | This block counts all the faults which are causing the specified action to be true. | ||
</p> | </p> | ||
== Outputs == | == Outputs == | ||
Line 24: | Line 16: | ||
! scope="col" style="width: 15%;"|Type | ! scope="col" style="width: 15%;"|Type | ||
! scope="col" style="width: 70%;"|Description | ! scope="col" style="width: 70%;"|Description | ||
|- | |- | ||
! | ! Count | ||
| unit16 | |||
| The total number of occurred faults of the given parameter(s) | |||
|} | |} | ||
== Supported Versions == | == Supported Versions == | ||
* [[Raptor:Versions#2013a_0.0.1|Raptor 2013a_0.0.1]] and newer | * [[Raptor:Versions#2013a_0.0.1|Raptor 2013a_0.0.1]] and newer |
Latest revision as of 18:09, 13 September 2023
Return to the main Raptor page
Description
This block counts all the faults which are causing the specified action to be true.
Outputs
Output | Type | Description |
---|---|---|
Count | unit16 | The total number of occurred faults of the given parameter(s) |
Supported Versions
- Raptor 2013a_0.0.1 and newer