Raptor:Expanded Freeze Frame Status: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
== Description == | == Description == | ||
<p>This block returns the status of an extended freeze frame. This can be used to clear a freeze frame related to a specific SPN/FMI or to determine the next empty freeze frame when storing a new freeze frame.</p> | <p>This block returns the status of an extended freeze frame. This can be used to clear a freeze frame related to a specific SPN/FMI or to determine the next empty freeze frame when storing a new freeze frame.</p> | ||
== Outputs == | == Outputs == | ||
Line 25: | Line 17: | ||
! Has Data | ! Has Data | ||
| boolean | | boolean | ||
| | | | ||
|- | |- |
Latest revision as of 16:53, 13 September 2023
Return to the main Raptor page
Return to Expanded Freeze Frame page
Description
This block returns the status of an extended freeze frame. This can be used to clear a freeze frame related to a specific SPN/FMI or to determine the next empty freeze frame when storing a new freeze frame.
Outputs
Output | Type | Description |
---|---|---|
Has Data | boolean | |
SPN | uint32 | |
FMI | uint8 | |
OccCnt | uint8 |
Parameters
Parameter | Type | Description |
---|---|---|
Freeze Frame Name | String | The name of the freeze frame whose status is to be read. |