Raptor:PGN ID: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
! Source | ! Source | ||
| uint8 | | uint8 | ||
| | | Source Address | ||
|- | |- | ||
! Destination | ! Destination | ||
| uint8 | | uint8 | ||
| | | Destination Address | ||
|- | |- | ||
| Priority | | Priority | ||
| uint8 | | uint8 | ||
| | | Message Priority | ||
|} | |} | ||
Latest revision as of 13:04, 14 September 2023
Return to the main Raptor page
Return to Transport Protocol page
Description
This block assembles a source address, destination address, priority and PGN into a J1939 message id.
Inputs
Input | Type | Description |
---|---|---|
Source | uint8 | Source Address |
Destination | uint8 | Destination Address |
Priority | uint8 | Message Priority |
Outputs
Output | Type | Description |
---|---|---|
ID | uint32 |
Parameters
Parameter | Type | Description |
---|---|---|
PGN | PGN Number of the message. |