Main Page: Difference between revisions
Jmmorbitzer (talk | contribs) |
|||
(54 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Main Page Header}} | {{Main Page Header}} | ||
Our Products Wiki is organized by application, category or tool. If you have questions or needs, please '''[https://www.neweagle.net/contact/ contact us]'''. | |||
Our Products Wiki is organized by application, category | |||
==Products by Application== | ==Products by Application== | ||
[[ | [[Autonomous_Systems | '''Autonomous Systems''']] | ||
The | The MotoHawk® and Raptor® development platforms are used for autonomous Drive-By-Wire kits and controls. | ||
[[EV-Components | '''Electric & Hybrid''']] | [[EV-Components | '''Electric & Hybrid''']] | ||
Line 16: | Line 13: | ||
New Eagle has an extensive supplier network to provide the best validated components at competitive prices for all EV and HEV applications. | New Eagle has an extensive supplier network to provide the best validated components at competitive prices for all EV and HEV applications. | ||
[[ | [[Intelligent-Machines | '''Intelligent Machines''']] | ||
New Eagle designs and | New Eagle designs and supplies intelligent machine solutions. We control actuators, data and connectivity of central or distributed mechatronic machines. | ||
==Products by Category== | ==Products by Category== | ||
Line 28: | Line 21: | ||
[[Controllers | '''Controllers''']] | [[Controllers | '''Controllers''']] | ||
New Eagle offers a range of controllers available for production or development purposes, varying in pin count, input, output, memory | New Eagle offers a range of controllers available for production or development purposes, varying in pin count, input, output, memory and processor configuration. | ||
[[ | [[Data-Loggers | '''Data Loggers''']] | ||
New Eagle offers two embedded data logger solutions which both provide the capability for event data recording | New Eagle offers two embedded data logger solutions which both provide the capability for event data recording and vehicle/system monitoring at a reasonable cost. | ||
[[Displays | '''Displays''']] | [[Displays | '''Displays''']] | ||
New Eagle offers a number of displays that can integrate with systems created using the | New Eagle offers a number of displays that can integrate with systems created using the Raptor™ development tool suite but can also be used in a standalone manner with existing systems that contain CAN and serial protocols. | ||
[[Connectors-Wiring-and-Cabling | '''Harnesses & Connectors''']] | [[Connectors-Wiring-and-Cabling | '''Harnesses & Connectors''']] | ||
Line 42: | Line 35: | ||
New Eagle offers options for connection needs among the available products. | New Eagle offers options for connection needs among the available products. | ||
[[IO_Devices | '''Input | [[IO_Devices | '''Input & Output Devices''']] | ||
New Eagle carries CAN source | New Eagle carries CAN source input/output (IO) devices for your application. | ||
[[ | [[Sensors-and-Actuators | '''Sensor & Actuators''']] | ||
New Eagle offers a variety of quality sensors and actuators. | New Eagle offers a variety of quality sensors and actuators. | ||
[[Telematics | '''Telematics''']] | [[Raptor-Telematics | '''Telematics''']] | ||
New Eagle has developed a family of Raptor® compatible telematics products, which enables remote tracking and management of assets through GPS, wireless and cellular data technology. | |||
==Products by Tools== | |||
[[Kvaser | '''Kvaser''']] | [[Kvaser | '''Kvaser''']] | ||
New Eagle offers many tools for the development and testing of CAN networks including MotoHawk add-ons and the Kvaser hardware and software products | New Eagle offers many tools for the development and testing of CAN networks, including MotoHawk add-ons and the Kvaser hardware and software products. | ||
[[Raptor | [[Raptor Platform | '''Raptor''']] | ||
New Eagle offers the | New Eagle offers the Raptor® platform for developing an intelligent machine, a connected and distributed control system that is advanced, scalable, self-diagnosing and remotely controllable. |
Latest revision as of 17:39, 30 October 2024
Our Products Wiki is organized by application, category or tool. If you have questions or needs, please contact us.
Products by Application
The MotoHawk® and Raptor® development platforms are used for autonomous Drive-By-Wire kits and controls.
New Eagle has an extensive supplier network to provide the best validated components at competitive prices for all EV and HEV applications.
New Eagle designs and supplies intelligent machine solutions. We control actuators, data and connectivity of central or distributed mechatronic machines.
Products by Category
New Eagle offers a range of controllers available for production or development purposes, varying in pin count, input, output, memory and processor configuration.
New Eagle offers two embedded data logger solutions which both provide the capability for event data recording and vehicle/system monitoring at a reasonable cost.
New Eagle offers a number of displays that can integrate with systems created using the Raptor™ development tool suite but can also be used in a standalone manner with existing systems that contain CAN and serial protocols.
New Eagle offers options for connection needs among the available products.
New Eagle carries CAN source input/output (IO) devices for your application.
New Eagle offers a variety of quality sensors and actuators.
New Eagle has developed a family of Raptor® compatible telematics products, which enables remote tracking and management of assets through GPS, wireless and cellular data technology.
Products by Tools
New Eagle offers many tools for the development and testing of CAN networks, including MotoHawk add-ons and the Kvaser hardware and software products.
New Eagle offers the Raptor® platform for developing an intelligent machine, a connected and distributed control system that is advanced, scalable, self-diagnosing and remotely controllable.