Power Distribution Unit: Difference between revisions
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
HUBER+SUHNER has been developing high-quality solutions for distributing high voltage in electric vehicles for more than a decade. This solution withstands the roughest and harshest environments. The standard PDU is designed to save space and weight with its innovative, simple and compact housing. The standard unit is designed and equipped to work with a wide range of standardized components. | HUBER+SUHNER has been developing high-quality solutions for distributing high voltage in electric vehicles for more than a decade. This solution withstands the roughest and harshest environments. The standard PDU is designed to save space and weight with its innovative, simple and compact housing. The standard unit is designed and equipped to work with a wide range of standardized components. | ||
== Downloads == | === Downloads === | ||
'''[ | '''[https://wiki.neweagle.net/ProductDocumentation/EVsoftwareAndHardware/PDU/H+S%20PDU%20Datasheet.pdf Datasheet]''' | ||
= New Eagle PDU (End-Of-Life)= | = New Eagle PDU (End-Of-Life)= | ||
Line 11: | Line 11: | ||
The New Eagle Power Distribution Unit (PDU) provides a solution to electric and hybrid electric vehicle high voltage distribution. It is environmentally sealed and designed for multiple output configurations. | The New Eagle Power Distribution Unit (PDU) provides a solution to electric and hybrid electric vehicle high voltage distribution. It is environmentally sealed and designed for multiple output configurations. | ||
The PDU is designed to work with the low side drivers of any New Eagle controller to provide easy integration and control. | The PDU is designed to work with the low-side drivers of any New Eagle controller to provide easy integration and control. | ||
== Features == | === Features === | ||
* | *700VDC max operating voltage | ||
*Outputs | *Outputs | ||
**One (1) Primary: 500A Max, 300A continuous Switched and Fused Output | **One (1) Primary: 500A Max, 300A continuous Switched and Fused Output | ||
Line 22: | Line 22: | ||
*Integrated high voltage interlock loop through lid switch | *Integrated high voltage interlock loop through lid switch | ||
== Downloads == | === Downloads === | ||
'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/PDU/PDU_Datasheet.pdf Datasheet]''' | '''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/PDU/PDU_Datasheet.pdf Datasheet]''' | ||
Latest revision as of 18:12, 2 February 2023
HUBER+SUHNER PDU
HUBER+SUHNER has been developing high-quality solutions for distributing high voltage in electric vehicles for more than a decade. This solution withstands the roughest and harshest environments. The standard PDU is designed to save space and weight with its innovative, simple and compact housing. The standard unit is designed and equipped to work with a wide range of standardized components.
Downloads
New Eagle PDU (End-Of-Life)
The New Eagle Power Distribution Unit (PDU) provides a solution to electric and hybrid electric vehicle high voltage distribution. It is environmentally sealed and designed for multiple output configurations.
The PDU is designed to work with the low-side drivers of any New Eagle controller to provide easy integration and control.
Features
- 700VDC max operating voltage
- Outputs
- One (1) Primary: 500A Max, 300A continuous Switched and Fused Output
- One (1) Charging: 40A Switched and Fused Output
- Three (3) Auxiliary: 40A Fused Outputs
- Integrated pre-charge system
- Integrated high voltage interlock loop through lid switch
Downloads
Contact Sales
Please contact us to order.