MotoHawk-Training: Difference between revisions
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Navigation}} [[MotoHawk-Platform | MotoHawk Platform]] > '''MotoHawk Training''' | {{Navigation}} [[MotoHawk-Platform | MotoHawk Platform]] > '''MotoHawk Training''' | ||
=MotoHawk Training Archive= | |||
New Eagle for many years trained on the use of the MotoHawk toolchain. The creation of and support of MotoHawk is part of our history. Contact '''[mailto:sales@neweagle sales]''' for more information. | '''Please note:''' New Eagle for many years trained on the use of the MotoHawk toolchain. The creation of and support of MotoHawk is part of our history. Contact '''[mailto:sales@neweagle sales]''' for more information.<br><br> | ||
==Introductory Training== | ==Introductory Training== | ||
MotoHawk Training, led by our team of experienced system engineers, provides hands-on experience which enables the new practitioner to gain familiarity with the toolchain by building, deploying, calibrating and refining a real-world control application. The training is an intensive three-day course that generally covers the following topics: | MotoHawk Training, led by our team of experienced system engineers, provides hands-on experience which enables the new practitioner to gain familiarity with the toolchain by building, deploying, calibrating and refining a real-world control application. The training is an intensive three-day course that generally covers the following topics: | ||
'''Purpose:''' | |||
:To introduce users to MotoHawk ECU-Based Rapid Prototyping and general Model-Based Controls Engineering. | :To introduce users to MotoHawk ECU-Based Rapid Prototyping and general Model-Based Controls Engineering. | ||
Line 25: | Line 25: | ||
::*Working knowledge of Mathworks Matlab, Simulink, and Stateflow | ::*Working knowledge of Mathworks Matlab, Simulink, and Stateflow | ||
::*Systems, controls and embedded software experience | ::*Systems, controls and embedded software experience | ||
::*'''[https://drive.google.com/file/d/0ByFcQgJ62mA0czZQOTU0eWM2NzA/edit?usp=sharing How to Prepare for Training]''' | <!--::*'''[https://drive.google.com/file/d/0ByFcQgJ62mA0czZQOTU0eWM2NzA/edit?usp=sharing How to Prepare for Training]'''--> | ||
::*'''[ | ::*'''[[MotoHawk_FAQs#Installing_MotoHawk|Software Requirements for MotoHawk Training]]''' | ||
:Day 1 | :Day 1 | ||
::*Basics of MATLAB, Simulink | ::*Basics of MATLAB, Simulink and MotoHawk | ||
::*Model-Based Design and History – physics and the Simulink Model | ::*Model-Based Design and History – physics and the Simulink Model | ||
::*Workflow and Processes – build and flash first model | ::*Workflow and Processes – build and flash first model | ||
Line 50: | Line 50: | ||
::*Diagnostic Capabilities | ::*Diagnostic Capabilities | ||
::*CAN – hardware requirements and function | ::*CAN – hardware requirements and function | ||
::*CAN Bus Capacity, Arbitration | ::*CAN Bus Capacity, Arbitration and Rules | ||
::*Anatomy of a CAN Message | ::*Anatomy of a CAN Message | ||
::*CAN – define standards vs. protocols | ::*CAN – define standards vs. protocols | ||
Line 63: | Line 63: | ||
::*Customer Model Security | ::*Customer Model Security | ||
::*More Advanced Architecture – annotation and specification | ::*More Advanced Architecture – annotation and specification | ||
::*Engine I/O – encoder, pseudo encoder, crank/cam inputs, fuel injection | ::*Engine I/O – encoder, pseudo encoder, crank/cam inputs, fuel injection and spark control | ||
::*Simulink Libraries – control primitives, application specific libraries – reusability | ::*Simulink Libraries – control primitives, application specific libraries – reusability | ||
::*AutoDoc Introduction | ::*AutoDoc Introduction | ||
Line 74: | Line 74: | ||
===Operating System=== | ===Operating System=== | ||
:*Windows (XP, Vista | :*Windows (XP, Vista or 7) is required | ||
:*If Windows installation is 64-bit, MotoHawk 2010aSP0 or later is required | :*If Windows installation is 64-bit, MotoHawk 2010aSP0 or later is required | ||
Line 115: | Line 115: | ||
== MotoHawk Training Schedule == | == MotoHawk Training Schedule == | ||
Please call ''' | Please call '''734-929-4557''' for more information. For an official quote, email your requests to [mailto:sales@neweagle.net sales@neweagle.net]. Please note that payment is required before the class. | ||
=== MotoHawk Introduction Agenda === | === MotoHawk Introduction Agenda === |
Latest revision as of 19:31, 2 March 2023
New Eagle > Products Wiki > MotoHawk Platform > MotoHawk Training
MotoHawk Training Archive
Please note: New Eagle for many years trained on the use of the MotoHawk toolchain. The creation of and support of MotoHawk is part of our history. Contact sales for more information.
Introductory Training
MotoHawk Training, led by our team of experienced system engineers, provides hands-on experience which enables the new practitioner to gain familiarity with the toolchain by building, deploying, calibrating and refining a real-world control application. The training is an intensive three-day course that generally covers the following topics:
Purpose:
- To introduce users to MotoHawk ECU-Based Rapid Prototyping and general Model-Based Controls Engineering.
- Target Audience:
- Systems and controls engineers
- Embedded software engineers
- Technical program managers
- Investigators of code generation technologies
- Course Format:
- Lecture and hands-on use of tool
- 3 Days, 8am - 5pm (lunch provided)
- Location – Ann Arbor, Michigan with customer site training available
- Pre-Requisites:
- Working knowledge of Mathworks Matlab, Simulink, and Stateflow
- Systems, controls and embedded software experience
- Software Requirements for MotoHawk Training
- Day 1
- Basics of MATLAB, Simulink and MotoHawk
- Model-Based Design and History – physics and the Simulink Model
- Workflow and Processes – build and flash first model
- Set-up of trainee machines
- MotoHawk Introduction – RTI triggers, calibrations, probes, overrides
- Embedded Software Introduction, Organization – DLL, SRZ, Cal file
- Basics of MotoTune – display, calibration
- Analog I/O
- Closed Loop PI Control – management of time in embedded Simulink - throttle actuator project
- Introductions to Software Architecture within the Model
- Day 2
- Tables – uses, MotoTune calibration, sensor characterization, feed forward to PI
- Calibration Manipulation Techniques – transfer/upgrade, extraction, merge
- Fault Management – detection, mitigation
- Improved Throttle Actuator Example Project
- Data Storage Techniques and Blocks – read function, VarDec detail, organization in MotoTune
- Hardware Features – memory layout, processors
- Diagnostic Capabilities
- CAN – hardware requirements and function
- CAN Bus Capacity, Arbitration and Rules
- Anatomy of a CAN Message
- CAN – define standards vs. protocols
- “Raw” Access vs. Whole Message Access
- CAN Message – packing/unpacking
- Example Project – CAN-based throttle project
- Day 3
- Reusable Code – introduction to libraries, build example element
- Palette Tour – the rest of MotoHawk
- MotoHawk Components
- Customer Model Security
- More Advanced Architecture – annotation and specification
- Engine I/O – encoder, pseudo encoder, crank/cam inputs, fuel injection and spark control
- Simulink Libraries – control primitives, application specific libraries – reusability
- AutoDoc Introduction
- Multi-Rate Subsystems – memory usage, organization
- Application Topics - base engine controller (spark ignited and compression ignition), electro-hydraulics, base electric and hybrid electric supervisory controls
How to Prepare/What to Bring to Training
The training class requires a student to bring a laptop with several software installations. There is a somewhat complex compatibility maze. Following is a list of the software requirements and any relevant compatibility notes. Please install software in the order listed.
Operating System
- Windows (XP, Vista or 7) is required
- If Windows installation is 64-bit, MotoHawk 2010aSP0 or later is required
MathWorks
Required installations:
- MATLAB
- Simulink
- Stateflow (optional, but highly recommended)
- MATLAB Coder (new for MATLAB2011a)
- Simulink Coder (formerly Real Time Workshop + Stateflow Coder)
- Embedded Coder (formerly Real Time Workshop Embedded Coder + others)
- Required before training (MathWorks distributes trial downloads and licenses)
- If MATLAB installation is 64-bit, MotoHawk 2010bSP0 or later is required. Also, the LCC compiler (typically included with 32-bit MATLAB installations) is not included. Here is a list of Supported Compilers
MotoHawk Compatibility Matrix
- Installed at training; license loaned at training
MotoHawk Compatibility Matrix
MATLAB Version | MotoHawk Version | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009a | 2009b | 2010a | 2010b | 2011a | 2011b | 2012a | 2012b | 2013a | 2013b | 2014a | 2014b | 2015a | 2015b | 2016a | 2016b | 2017a | 2017b | 2018a | 2018b | 2019a | |
7.4 (R2007a) | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.5 (R2007b) | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.6 (R2008a) | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.7 (R2008b) | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.8 (R2009a) | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.9 (R2009b) | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.9.1 (R2009bSP1) | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.10 (R2010a) | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.11 (R2010b) | No | No | No | Yes(*) | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.11.1 (R2010bSP1) | No | No | No | Yes(*) | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.11.2 (R2010bSP2) | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.12 (R2011a) | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
7.13 (R2011b) | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No |
7.14 (R2012a) | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
8.0 (R2012b) | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No |
8.1 (R2013a) | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
8.2 (R2013b) | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
8.3 (R2014a) | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
8.4 (R2014b) | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
8.5.1 (R2015a) | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
8.5 (R2015aSP1) | No | No | No | No | No | No | No | No | No | No | No | No | Yes(*) | Yes | Yes | Yes | Yes | No | No | No | No |
8.6 (R2015b) | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No |
9.0 (R2016a) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
9.1 (R2016b) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No |
9.2 (R2017a) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
9.3 (R2017b) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
9.4 (R2018a) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
9.5 (R2018b) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
9.6 (R2019a) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
- (*) in SP1 only
- (A) in current beta
- (B) planned in future beta or service pack
MotoServer/MotoTune
- Installed at training; license loaned at training
- With MotoHawk 2011aSP0 and later, MotoServer/MotoTune 8.13.7.145 or later is required
- With MotoHawk 2011aBeta3 and later, MotoServer/MotoTune 8.13.7.144 or later is required
- With MotoHawk 2011aBeta1 and later, MotoServer/MotoTune 8.13.7.141 or later is required
- With MotoHawk 2010aBeta6 and later, MotoServer/MotoTune 8.13.7.120 or later is required
- With MotoHawk 2009bBeta1 and later, MotoServer/MotoTune 8.13.7.87 or later is required
GCC Compiler
- Installed at training; no license required
- Not supported with 64-bit MATLAB installations. See Supported Compilers.
- MotoHawk 2009bBeta2 or later is required
Kvaser CanKing
- Installed at training; no license required
MotoHawk Training Schedule
Please call 734-929-4557 for more information. For an official quote, email your requests to sales@neweagle.net. Please note that payment is required before the class.
MotoHawk Introduction Agenda
Third-Party Training Testimonials
- Thank you very much for inviting and hosting me at the MotoHawk training course this week. It was a tremendous experience, and a truly generous deed on your part for which I am very grateful. I learned a ton, and I was pleasantly surprised by just how much I learned, particularly in terms of the mechatronic implementation aspects. After sleeping on it for a night, it really seems remarkable how much ground we covered. Your instructor is a fantastic instructor who has an amazing command of the material, and I was very impressed by his ability and efficiency to communicate the sheer volume in a relatively short time. His case descriptions of the Grand Challenge and autonomous boat activities were fascinating to me, particularly in terms of the time scales in which they were done, and that even DARPA was similarly impressed. It is also interesting for me to contrast where my career has focused much more on just the modeling and algorithm side, and how apropos for me to think of the “throwing over the fence” syndrome and how MotoHawk removes that barrier. That was for me the true strength of your products.
- The other aspect that I wanted to share with you is just how friendly and hospitable everyone has been that I have met at New Eagle, in all my contacts and communications. It appears to be infectious in only the best way, and I can only hope that some of that rubbed off on me. I can’t think of anywhere I have worked or done business that took it to such a great extent. I feel like I made some new friends at New Eagle, and have to say that I was very pleased by the entire experience, and look forward to future interactions, whatever they may be.
Purchase Training and Support
Please contact sales about purchasing training.
MotoHawk University
New Eagle is working on the MotoHawk University, model-based design training for production control systems. Please inquire about topics and content for either formal classes or webinars. If you are a consultant working in any of the areas listed below, we would like to speak with you regarding participating on curriculum development and delivery.
- 101 Introduction
- 202 Advanced Topics
Talon Process
- 101 Architecture
- 202 Model-Based Design
- 303 Validation and Verification with MotoHawk
- 404 Quality Management with MotoHawk
Applications
- Engine (SI, Diesel), Electric/Hybrid Master, Electro-Hydraulic