3rd Party Testimonials: Difference between revisions
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | =Archived= | ||
As of 2023, this page is considered obsolete. It is left here as a part of New Eagle's history. For more information, please contact '''[mailto:sales@neweagle.net sales]'''. | |||
== Clean Energy == | |||
'''Alternative Fuel Engines - Dual Fuel (CNG and Diesel)''' | '''Alternative Fuel Engines - Dual Fuel (CNG and Diesel)''' | ||
Line 17: | Line 17: | ||
:::'''[http://automotivemechatronics.blogspot.com/2010/10/revolve-technologies-selects-motohawk.html Automotive Mechatronics - U.K.]''' | :::'''[http://automotivemechatronics.blogspot.com/2010/10/revolve-technologies-selects-motohawk.html Automotive Mechatronics - U.K.]''' | ||
== Powertrain and Emissions == | |||
'''Paul Majors ProEFI Equipped Outlaw Drag Radial Corvette''' | |||
:'''[http://www.youtube.com/watch?v=XqXk1qNUiFQ ProEFI Paul Majors]''' Built with MotoHawk by ProEFI (www.proefi.com) | |||
''' | '''Target-Based Prototyping System Applied to Fuel Control''' | ||
:'''[http://ieeexplore.ieee.org/Xplore/login.jsp?reload=true&url=http%3A%2F%2Fieeexplore.ieee.org%2Fiel5%2F4768844%2F4776587%2F04776981.pdf%3Farnumber%3D4776981&authDecision=-203 IEEE Paper on Target Based Rapid Prototyping]''' | :'''[http://ieeexplore.ieee.org/Xplore/login.jsp?reload=true&url=http%3A%2F%2Fieeexplore.ieee.org%2Fiel5%2F4768844%2F4776587%2F04776981.pdf%3Farnumber%3D4776981&authDecision=-203 IEEE Paper on Target Based Rapid Prototyping]''' | ||
Line 30: | Line 32: | ||
:'''[http://www.youtube.com/watch?v=I3iNwBAKxqs Diesel Engine Prototype]''' | :'''[http://www.youtube.com/watch?v=I3iNwBAKxqs Diesel Engine Prototype]''' | ||
== Vehicle Control Systems == | |||
'''Automotive Height Control System'''<br> | '''Automotive Height Control System'''<br> | ||
Line 48: | Line 50: | ||
:* HIL (Hardware-in-the-loop) test system by National Instruments (NI) | :* HIL (Hardware-in-the-loop) test system by National Instruments (NI) | ||
== (EV) Electric and (HEV) Hybrid Vehicles == | |||
'''EV - 90% Reuse Between Applications'''<br> | '''EV - 90% Reuse Between Applications'''<br> | ||
:'''[http://www.mathworks.com/automotive/userstories.html?file=45580&title=Azure%20Dynamics%20Achieves%2090%%20Code%20Reuse%20across%20Powertrain%20Control%20Projects%20with%20Model-Based%20Design Azure Dynamics Mathworks Testimonial ]''' | :'''[http://www.mathworks.com/automotive/userstories.html?file=45580&title=Azure%20Dynamics%20Achieves%2090%%20Code%20Reuse%20across%20Powertrain%20Control%20Projects%20with%20Model-Based%20Design Azure Dynamics Mathworks Testimonial ]''' | ||
'''Commercial EV/HEV Trucks'''<br> | |||
'''Commercial EV / HEV Trucks'''<br> | |||
:'''[http://watch.bnn.ca/clip311865#clip311865 EV Supervisory Controller]''' | :'''[http://watch.bnn.ca/clip311865#clip311865 EV Supervisory Controller]''' | ||
'''AVRC - LabRAT Electric Vehicle Testbed''' | |||
:'''[http://www.youtube.com/watch?v=eIgbKQOtPOA&feature=player_embedded LabRAT Video]''' | |||
===Putnam Integration - Testimonial=== | |||
Developing any kind of Powertrain requires the ability to deliver complex control strategy quickly. With Motohawk and New Eagle blocksets we have been able to prototype systems faster than ever before. In Hybrid vehicle system development, integrating drivetrain components is a significant task. Using Motohawk and New Eagle modules, CAN network architecture comes together in a matter of hours rather than days or weeks. When adding functionality to our vehicle it actually has taken longer to wire in the additional sensors than it has to implement the control strategy which uses them. | Developing any kind of Powertrain requires the ability to deliver complex control strategy quickly. With Motohawk and New Eagle blocksets we have been able to prototype systems faster than ever before. In Hybrid vehicle system development, integrating drivetrain components is a significant task. Using Motohawk and New Eagle modules, CAN network architecture comes together in a matter of hours rather than days or weeks. When adding functionality to our vehicle it actually has taken longer to wire in the additional sensors than it has to implement the control strategy which uses them. | ||
Line 68: | Line 71: | ||
Overall Motohawk is a development system that allows engineers to get the job done in an amazing amount of time. It allows engineers to concentrate on the task of controlling the system rather than fighting with building hardware and constantly reinventing the wheel writing C code. If you are dealing with compilers, and stepping through code debugging you are wasting your time. The greatest benefit of Motohawk is gaining the tools required to shrink your development timeline. We can build it faster and challenge greater complexity for our customers than ever before. | Overall Motohawk is a development system that allows engineers to get the job done in an amazing amount of time. It allows engineers to concentrate on the task of controlling the system rather than fighting with building hardware and constantly reinventing the wheel writing C code. If you are dealing with compilers, and stepping through code debugging you are wasting your time. The greatest benefit of Motohawk is gaining the tools required to shrink your development timeline. We can build it faster and challenge greater complexity for our customers than ever before. | ||
== Diesel Electric Hybrid Bus == | |||
:'''[http://abclocal.go.com/wjrt/story?section=news/local&id=6774921 abc12.com - MTA to roll out two new electric hybrid buses]''' | :'''[http://abclocal.go.com/wjrt/story?section=news/local&id=6774921 abc12.com - MTA to roll out two new electric hybrid buses]''' | ||
== EcoCar Hybrid Vehicle Student Competition == | |||
'''The Teams'''<br> | '''The Teams'''<br> | ||
Line 82: | Line 80: | ||
*Embry Riddle Aeronautical University (Daytona Beach, FL) | *Embry Riddle Aeronautical University (Daytona Beach, FL) | ||
*Georgia Tech Atlanta, GA) | *Georgia Tech (Atlanta, GA) | ||
*Michigan Technological University (Houghton, MI) | *Michigan Technological University (Houghton, MI) | ||
*Mississippi State University (Starkville, MS) | *Mississippi State University (Starkville, MS) | ||
Line 91: | Line 89: | ||
*Rose-Hulman Institute of Technology (Terre Haute, IN) | *Rose-Hulman Institute of Technology (Terre Haute, IN) | ||
*Texas Tech University (Lubbock, TX) | *Texas Tech University (Lubbock, TX) | ||
*University of Ontario Institute of Technology Oshawa, Ontario, Canada | *University of Ontario Institute of Technology (Oshawa, Ontario, Canada) | ||
*University of Victoria (Victoria, British Columbia, Canada) | *University of Victoria (Victoria, British Columbia, Canada) | ||
*University of Waterloo (Waterloo, Ontario, Canada) | *University of Waterloo (Waterloo, Ontario, Canada) | ||
Line 98: | Line 96: | ||
*West Virginia University (Morgantown, WV) | *West Virginia University (Morgantown, WV) | ||
'''University of Wisconsin''' | '''University of Wisconsin''' | ||
:'''[http://www.engr.wisc.edu/studentorgs/vehicle/documents/EcoCAR_DeisgnPaper_SAE.pdf Design Paper]''' | :'''[http://www.engr.wisc.edu/studentorgs/vehicle/documents/EcoCAR_DeisgnPaper_SAE.pdf Design Paper]''' | ||
'''Ohio State University''' | '''Ohio State University''' | ||
:'''[http://car.eng.ohio-state.edu/motorsports/osu-ecocar Final Design]''' | :'''[http://car.eng.ohio-state.edu/motorsports/osu-ecocar Final Design]''' | ||
'''West Virginia University''' | '''West Virginia University''' | ||
:'''[http://www.facebook.com/video/video.php?v=870441835679&oid=53711250589&comments&ref=mf WVU EcoCar]''' | :'''[http://www.facebook.com/video/video.php?v=870441835679&oid=53711250589&comments&ref=mf WVU EcoCar]''' | ||
== Hydraulic Hybrid Vehicle == | |||
'''Hydraulic Hybrid Refuse Truck'''<br> | '''Hydraulic Hybrid Refuse Truck'''<br> | ||
Line 115: | Line 113: | ||
:'''[http://www.eaton.com/EatonCom/ProductsServices/Hybrid/SystemsOverview/HydraulicHLA/ HLA]''' Parallel Hydraulic Hybrid Application of the MotoHawk HCM Modules | :'''[http://www.eaton.com/EatonCom/ProductsServices/Hybrid/SystemsOverview/HydraulicHLA/ HLA]''' Parallel Hydraulic Hybrid Application of the MotoHawk HCM Modules | ||
== HCCI Motorcyle Application == | |||
:'''[http://scitation.aip.org/getabs/servlet/GetabsServlet?prog=normal&id=JETPEZ000132000004044501000001&idtype=cvips&gifs=yes&ref=no National Taipei University of Technology Research Paper]''' | :'''[http://scitation.aip.org/getabs/servlet/GetabsServlet?prog=normal&id=JETPEZ000132000004044501000001&idtype=cvips&gifs=yes&ref=no National Taipei University of Technology Research Paper]''' | ||
== Rose-Hulman == | |||
'''Model-Based Systems Design Curriculum'''<br> | '''Model-Based Systems Design Curriculum'''<br> | ||
:'''[http://www.rose-hulman.edu/outreach/outreach-modelingtesting-.pdf Rose-Hulman]''' | :'''[http://www.rose-hulman.edu/outreach/outreach-modelingtesting-.pdf Rose-Hulman]''' | ||
[[Category:Vendors/Woodward]] | [[Category:Vendors/Woodward]] | ||
==Michigan State University== | |||
'''Automotive Controls Lab''' | '''Automotive Controls Lab''' | ||
:'''[http://www.egr.msu.edu/~zhug/LinkPages/GeorgeZhu_Lab_New.htm HIL Simulation and Powertrain Control Development Station]''' | :'''[http://www.egr.msu.edu/~zhug/LinkPages/GeorgeZhu_Lab_New.htm HIL Simulation and Powertrain Control Development Station]''' |
Latest revision as of 16:37, 16 March 2023
Archived
As of 2023, this page is considered obsolete. It is left here as a part of New Eagle's history. For more information, please contact sales.
Clean Energy
Alternative Fuel Engines - Dual Fuel (CNG and Diesel)
- Hawk Dual-Fuel ECU Application
- Hydrogen Power, Low-CO2 Engine Control
Powertrain and Emissions
Paul Majors ProEFI Equipped Outlaw Drag Radial Corvette
- ProEFI Paul Majors Built with MotoHawk by ProEFI (www.proefi.com)
Target-Based Prototyping System Applied to Fuel Control
Mainstream Engineering - Diesel Engine Dyno Application
Vehicle Control Systems
Automotive Height Control System
Snowmobile Control System
Marine Vessel Control Systems
- Application of Diesel Engine Interface, Electro-Hydraulics, CAN Multiplexing, Drive by Wire - Project Zeus
- Diesel Electric Propulsion
- HIL (Hardware-in-the-loop) test system by National Instruments (NI)
(EV) Electric and (HEV) Hybrid Vehicles
EV - 90% Reuse Between Applications
Commercial EV/HEV Trucks
AVRC - LabRAT Electric Vehicle Testbed
Putnam Integration - Testimonial
Developing any kind of Powertrain requires the ability to deliver complex control strategy quickly. With Motohawk and New Eagle blocksets we have been able to prototype systems faster than ever before. In Hybrid vehicle system development, integrating drivetrain components is a significant task. Using Motohawk and New Eagle modules, CAN network architecture comes together in a matter of hours rather than days or weeks. When adding functionality to our vehicle it actually has taken longer to wire in the additional sensors than it has to implement the control strategy which uses them.
Motohawk's seamless integration with Matlab is another joy of working with the system. Having developed systems with C development environments, I can appreciate the benefits of MATLAB code generation so much more. We have been very impressed with the maturity of the Motohawk system. Automatic code checks ensure that all parameters in Motohawk blocks are valid and warnings occur if an error is suspected. With the terrific error checking systems already built into Matlab and Simulink debugging is made incredibly quick and easy. If the Matlab update completes you are 100% confident your code will run as you designed it. With a click of the mouse Motohawk amazingly builds the code, links, compiles, and generates programming files in one step. With Motohawk you never have to consider an processor interrupt again. Never have to worry about building code to test task timing, compilers issues, processor utilization, or how the real time operating system is performing. Motohawk automatically exposes all this information to the user without any setup whatsoever.
Motohawk's selection of production and development controllers allows us to scale the performance of the application directly to our needs. Having robust production level hardware in the prototyping stage of development is a incredible luxury that comes with Motohawk. EMI and shock resistance, IP67, and top automotive connection systems mean that you never have to question your hardware. Even in the harsh under hood environment of a high performance hybrid vehicle, our modules have performed flawlessly.
Overall Motohawk is a development system that allows engineers to get the job done in an amazing amount of time. It allows engineers to concentrate on the task of controlling the system rather than fighting with building hardware and constantly reinventing the wheel writing C code. If you are dealing with compilers, and stepping through code debugging you are wasting your time. The greatest benefit of Motohawk is gaining the tools required to shrink your development timeline. We can build it faster and challenge greater complexity for our customers than ever before.
Diesel Electric Hybrid Bus
EcoCar Hybrid Vehicle Student Competition
The Teams
- Embry Riddle Aeronautical University (Daytona Beach, FL)
- Georgia Tech (Atlanta, GA)
- Michigan Technological University (Houghton, MI)
- Mississippi State University (Starkville, MS)
- Missouri University of Science and Technology (Rolla, MO)
- North Carolina State University (Raleigh, NC)
- Ohio State University (Columbus, OH)
- Pennsylvania State University (University Park, PA)
- Rose-Hulman Institute of Technology (Terre Haute, IN)
- Texas Tech University (Lubbock, TX)
- University of Ontario Institute of Technology (Oshawa, Ontario, Canada)
- University of Victoria (Victoria, British Columbia, Canada)
- University of Waterloo (Waterloo, Ontario, Canada)
- University of Wisconsin (Madison, WI)
- Virginia Tech (Blacksburg, VA)
- West Virginia University (Morgantown, WV)
University of Wisconsin
Ohio State University
West Virginia University
Hydraulic Hybrid Vehicle
Hydraulic Hybrid Refuse Truck
- Runwise Series Hydraulic Hybrid Application of the MotoHawk HCM Modules.
Hydraulic Launch Assist
- HLA Parallel Hydraulic Hybrid Application of the MotoHawk HCM Modules
HCCI Motorcyle Application
Rose-Hulman
Model-Based Systems Design Curriculum
Michigan State University
Automotive Controls Lab