Template:GCM-TC367-111-2301: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="text-align: center;" cellpadding = "5" !scope="col"|Processor !scope="col"|Inputs !scope="col"|Outputs !scope="col"|Communications !scope="col"|Op...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
!scope="col"|Operating Voltage | !scope="col"|Operating Voltage | ||
|- | |- | ||
|style = "height:20px; width:180px;"| | |style = "height:20px; width:180px;"| | ||
300 MHz <BR>Infineon AURIX TC367 | 300 MHz <BR>Infineon AURIX TC367 | ||
Line 33: | Line 34: | ||
GCM-TC367-111-2301 | GCM-TC367-111-2301 | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
'''[ | '''[https://store.neweagle.net/shop/raptor/raptor-hardware/raptor-controllers-with-software/raptor-general-control-module-gcm111/ Purchase] | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
'''[[GCM111#Datasheets|Datasheet]]''' | '''[[GCM111#Datasheets|Datasheet]]''' |
Latest revision as of 12:05, 16 August 2024
Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|
300 MHz |
31 |
23 |
2 CAN, 1 LIN |
8-16VDC |
Picture | Part Number | Webstore | Downloads | More Information |
---|---|---|---|---|
GCM-TC367-111-2301 |