DOWNLOADS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
DDuquesnel (talk | contribs) No edit summary |
||
(85 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Downloads}} | |||
Oops! This page has been deleted. Please visit our '''[https://support.neweagle.net/support/home Support Portal]''' for any additional information you cannot find. | |||
<!-- | |||
'''Welcome valued customer!''' | '''Welcome valued customer!''' | ||
Please choose a category: | Please choose a category: | ||
:[[Required Files]] | :'''[http://software.neweagle.net/downloads Raptor Downloads]''' | ||
::New Eagle utilizes software.neweagle.net for users to download Raptor Products, report issues, and track new features. A user account will need to be created to login into the site. Once logged in you will be able to see | |||
::all the latest versions of Raptor Products with a link to download. | |||
:category includes: | |||
::*Raptor-Dev | |||
::*Raptor-Cal | |||
::*Raptor-CAN | |||
::*Raptor-Service | |||
::*Raptor-Test | |||
:'''[[Required Files]]''' category includes: | |||
::*MotoHawk | ::*MotoHawk | ||
::*MotoTune | ::*MotoTune | ||
::*MotoServerRuntime | ::*MotoServerRuntime | ||
::* | ::*Compilers | ||
::*Kvaser Drivers (4.0c) for MotoNet USB-CAN Interface | ::*Kvaser Drivers (4.0c) for MotoNet USB-CAN Interface | ||
::*New Eagle Automated Testing | |||
:'''[[Beta Versions]]''' category includes: | |||
::*MotoHawk 2011a Beta4 for MATLAB 7.8 (R2009a) to 7.12 (R2011a) | |||
::*MotoHawk 2011a Beta2 for MATLAB 7.8 (R2009a) to 7.11 (R2010b) | |||
::*MotoHawk 2011a Beta1 for MATLAB 7.8 (R2009a) to 7.10 (R2010a) | |||
::*MotoHawk 2010b Beta3 for MATLAB 7.7 (R2008b) to 7.10 (R2010a) | |||
::*MotoHawk 2010b Beta2 for MATLAB 7.7 (R2008b) to 7.10 (R2010a) | |||
::*MotoHawk 2010a Beta6 for MATLAB 7.5 (R2007b) to 7.9 (R2009b) | |||
:[[ | |||
:'''[[MotoHawk Resource Documents]]''' category includes: | |||
::*MotoHawk Training Manual | ::*MotoHawk Training Manual | ||
::*MotoTron(MotoHawk) Product Guide | |||
::*CAN Training Resources | ::*CAN Training Resources | ||
::*Working with the S12 MotoHawk Targets | |||
::Advanced Training Presentations | |||
:[[ | :'''[[Other Datasheets]]''' Category includes: | ||
::* | ::*Kvaser datasheets | ||
::* | ::*Kongsberg user manuals | ||
::*Sensor, Actuator, & Fuel Systems Documentation | |||
:[[Rinehart Motion Systems]] category includes: | :'''[[Display Solutions Documentation]]''' Category includes: | ||
::*MiniView 2" Round Embedded Display | |||
::*KAntrak 2600 & KAntrak 2610 Datasheets | |||
::*GEM Software c | |||
:'''[[Harness Documentation]]''' Category includes: | |||
::*Harness Drawings | |||
::*Smartcraft Hub Pinout and Internal Wiring Schematic | |||
:'''[[Rinehart Motion Systems]]''' category includes: | |||
::*PM100 Firmware Updates | ::*PM100 Firmware Updates | ||
::*PM100 Documentation: | ::*PM100 Documentation: | ||
:::*Latest User Manual for PM100 Motor Controller | :::*Latest User Manual for PM100 Motor Controller | ||
:::*Programming Procedure | :::*Programming Procedure | ||
:::*RMS MotoHawk CAN document | |||
:'''[[Extra Resources and Free Software Tools]]''' category includes: | |||
::*CCP Master Blocks for MotoHawk | |||
::*MotoTron Other Documents | |||
::*Free Software Tools | |||
:'''[[NIRA Documentation]]''' category includes: | |||
::*NIRA i7r Handbook | |||
--> |
Latest revision as of 17:27, 18 March 2019
Oops! This page has been deleted. Please visit our Support Portal for any additional information you cannot find.