Raptor:DM26: Difference between revisions
Jump to navigation
Jump to search
Ssienkowski (talk | contribs) (Created page with 'Return to the main Raptor page Return to DM Messages page right|frame|Raptor DM26 == Description == <p>This…') |
No edit summary |
||
Line 3: | Line 3: | ||
[[Raptor:J1939 DM Messages|Return to DM Messages page]] | [[Raptor:J1939 DM Messages|Return to DM Messages page]] | ||
[[File:RaptorDM26.jpg|right|frame| | [[File:RaptorDM26.jpg|right|frame|Raptor™ DM26]] | ||
== Description == | == Description == |
Revision as of 15:35, 4 March 2014
Return to the main Raptor page
Description
This block implements PGN 64952 Diagnostic Readiness 3 (DM26).
Inputs
Input | Type | Description |
---|
Outputs
Output | Type | Description |
---|---|---|
NMHCConvertingCatalystCompleted | boolean | |
NMHCConvertingCatalystEnabled | boolean | |
NOxConvertingCatalystAdsorberCom | boolean | |
NOxConvertingCatalystAdsorberEna | boolean | |
DieselParticulateFilterCompleted | boolean | |
DieselParticulateFilterEnabled | boolean | |
BoostPressureControlSystemComple | boolean | |
BoostPressureControlSystemEnable | boolean | |
MisfireMonitoringComplete | boolean | |
MisfireMonitoringEnabled | boolean | |
FuelSystemMonitoringEnabled | boolean | |
ComprehensiveComptMonComplete | boolean | |
ComprehensiveCompMonEnabled | boolean | |
SecondAirSystemMonComplete | boolean | |
SecondAirSystemMonEnabled | boolean | |
OxygenSensorMonComplete | boolean | |
OxygenSensorMonEnabled | boolean | |
OxygenSensorHeaterMonComplete | boolean | |
OxygenSensorHeaterMonEnabled | boolean | |
HeatedCatalystMonComplete | boolean | |
HeatedCatalystMonEnabled | boolean | |
EvaporativeSystemMonComplete | boolean | |
EvaporativeSystemMonEnabled | boolean | |
EGRSystemMonitoringComplete | boolean | |
EGRSystemMonitoringEnabled | boolean | |
ColdStartAidSystemMonComplete | boolean | |
ColdStartAidSystemMonEnabled | boolean | |
CatalystMonComplete | boolean | |
CatalystMonEnabled | boolean | |
ACSystemRefrigerantMonComplete | boolean | |
ACSystemRefrigerantMonEnabled | boolean | |
FuelSystemMonitoringComplete | boolean | |
NumOfWarmUpsSinceDTCsCleared | uint8 | |
TimeSinceEngineStart | uint16 |
Parameters
Parameter | Type | Description |
---|---|---|
J1939 Bus Name | String | This is the name of the J1939 bus. |
Supported Versions
- Raptor 2013a_0.0.1 and newer