Gold Telematics: Difference between revisions
Line 6: | Line 6: | ||
{|class="wikitable" cellpadding = "5" | {|class="wikitable" cellpadding = "5" | ||
|- | |- | ||
|colspan=" | |colspan="3" style="text-align:center;"|'''J1939 Messages''' | ||
|- | |- | ||
!scope="col"|Message Name | !scope="col"|Message Name | ||
!scope="col"|Parameter Group Name (PGN) | !scope="col"|Parameter Group Name (PGN) | ||
!scope="col"|Message Signals | |||
|- | |- | ||
| | |rowspan="21"| | ||
Cruise Control/Vehicle Speed (CCVS) | |||
|rowspan="21"| | |||
65265 (0x00FEF1) | |||
|- | |||
| Two Speed Axle Switch | |||
|- | |||
| Parking Brake Switch | |||
|- | |||
| Cruse Control Pause Switch | |||
|- | |||
| Park Brake Release Inhibit Request | |||
|- | |||
| Wheel-based Vehicle Speed | |||
|- | |||
| Cruise Control Active | |||
|- | |||
| Cruise Control Enable Switch | |||
|- | |||
| Brake Switch | |||
|- | |||
| Clutch Switch | |||
|- | |||
| Cruise Control Set Switch | |||
|- | |||
| Cruise Control Coast (Decelerate) Switch | |||
|- | |||
| Cruise Control Resume Switch | |||
|- | |||
| Cruise Control Accelerate Switch | |||
|- | |||
| Cruise Control Set Speed | |||
|- | |||
| PTO Governor State | |||
|- | |||
| Cruise Control States | |||
|- | |||
| Engine Idle Increment Switch | |||
|- | |||
| Engine Idle Decrement Switch | |||
|- | |||
| Engine Test Mode Switch | |||
|- | |||
| Engine Shutdown Override Switch | |||
|- | |||
|rowspan="9"| | |||
Electronic Engine Controller 1 (EEC1) | Electronic Engine Controller 1 (EEC1) | ||
| | |rowspan="9"| | ||
61444 (0x00F004) | 61444 (0x00F004) | ||
|- | |- | ||
| | | Engine Torque Mode | ||
|- | |||
| | | Actual Engine - Percent Torque High Resolution | ||
|- | |||
| Driver's Demand Engine - Percent Torque | |||
|- | |||
| Actual Engine - Percent Torque | |||
|- | |||
| Engine Speed | |||
|- | |||
| Source Address of Controlling Device for Engine Speed | |||
|- | |||
| Engine Starter Mode | |||
|- | |||
| Engine Demand - Percent Torque | |||
|- | |- | ||
| | |rowspan="15"| | ||
Electronic Engine Controller 2 (EEC2) | Electronic Engine Controller 2 (EEC2) | ||
| | |rowspan="15"| | ||
61443 (0x00F003) | 61443 (0x00F003) | ||
|- | |- | ||
| | | Accelerator Pedal 1 Low Idle Switch | ||
Vehicle | |- | ||
| | | Accelerator Pedal Kickdown Switch | ||
|- | |||
| Road Speed Limit Status | |||
|- | |||
| Accelerator Pedal 2 Low Idle Switch | |||
|- | |||
| Accelerator Pedal Position 1 | |||
|- | |||
| Engine Percent Load at Current Speed | |||
|- | |||
| Remote Accelerator Pedal Position | |||
|- | |||
| Accelerator Pedal Position 2 | |||
|- | |||
| Vehicle Acceleration Rate Limit Status | |||
|- | |||
| Momentary Engine Maximum Power Enable Feedback | |||
|- | |||
| DPF Thermal Management Active | |||
|- | |||
| SCR Thermal Management Active | |||
|- | |||
| Actual Maximum Available Engine - Percent Torque | |||
|- | |||
| Estimated Pumping - Percent Torque | |||
|- | |||
|rowspan="8"| | |||
Engine Fluid Level/Pressure 1 (EFL/P1) | |||
|rowspan="8"| | |||
65263 (0x00FEEF) | |||
|- | |||
| Engine Fuel Delivery Pressure | |||
|- | |||
| Engine Extended Crankcase Blow-by Pressure | |||
|- | |||
| Engine Oil Level | |||
|- | |||
| Engine Oil Pressure | |||
|- | |||
| Engine Crankcase Pressure | |||
|- | |- | ||
| | | Engine Coolant Pressure | ||
|- | |- | ||
| | | Engine Coolant Level | ||
|- | |- | ||
| | |rowspan="7"| | ||
Engine Temperature 1 (ET1) | Engine Temperature 1 (ET1) | ||
| | |rowspan="7"| | ||
65262 (0x00FEEE) | 65262 (0x00FEEE) | ||
|- | |- | ||
| | | Engine Coolant Temperature | ||
|- | |||
| Engine Fuel Temperature | |||
|- | |||
| Engine Oil Temperature | |||
|- | |||
| Engine Turbocharger Oil Temperature | |||
|- | |||
| Engine Intercooler Temperature | |||
|- | |||
| Engine Intercooler Thermostat Opening | |||
|- | |||
|rowspan="6"| | |||
Electronic Transmission Controller 2 (ETC2) | |||
|rowspan="6"| | |||
61445 (0x00F005) | |||
|- | |||
| Transmission Selected Gear | |||
|- | |||
| Transmission Actual Gear Ratio | |||
|- | |||
| Transmission Current Gear | |||
|- | |||
| Transmission Requested Range | |||
|- | |||
| Transmission Current Range | |||
|- | |||
|rowspan="8"| | |||
Intake/Exhaust Conditions 1 (IC1) | |||
|rowspan="8"| | |||
65270 (0x00FEF6) | |||
|- | |||
| Engine Diesel Particulate Filter Intake Pressure | |||
|- | |||
| Engine Intake Manifold Pressure | |||
|- | |||
| Engine Intake Manifold Temperature | |||
|- | |||
| Engine Air Intake Pressure | |||
|- | |||
| Engine Air Filter Differential Pressure | |||
|- | |||
| Engine Exhaust Gas Temperature | |||
|- | |||
| Engine Coolant Filter Differential Pressure | |||
|- | |||
|rowspan="6"| | |||
Liquid Fuel Economy (LFE) | Liquid Fuel Economy (LFE) | ||
| | |rowspan="6"| | ||
65266 (0x00FEF2) | 65266 (0x00FEF2) | ||
|- | |||
| Engine Fuel Rate | |||
|- | |||
| Engine Instantnaneous Fuel Economy | |||
|- | |||
| Engine Average Fuel Economy | |||
|- | |||
| Engine Throttle Valve 1 Position | |||
|- | |||
| Engine Throttle Valve 2 Position | |||
|- | |||
|rowspan="3"| | |||
Vehicle Distance (VD) | |||
|rowspan="3"| | |||
65248 (0x00FEE0) | |||
|- | |||
| Trip Distance | |||
|- | |||
| Total Vehicle Distance | |||
|- | |||
|rowspan="3"| | |||
High Resolution Vehicle Distance (VDHR) | |||
|rowspan="3"| | |||
65217 (0x00FEC1) | |||
|- | |||
| High Resolution Total Vehicle Distance | |||
|- | |||
| High Resolution Trip Distance | |||
|} | |} | ||
===Set-Up Service=== | ===Set-Up Service=== | ||
The standard Gold telematics platform comes with 10 standard J1939 messages defined above. Many customers will want to define the message ID and formats of the data on the telematics device and server. In addition, the standard platform includes a login to the New Eagle back-end. The Set-up service includes a custom portal with customer logo. | The standard Gold telematics platform comes with 10 standard J1939 messages defined above. Many customers will want to define the message ID and formats of the data on the telematics device and server. In addition, the standard platform includes a login to the New Eagle back-end. The Set-up service includes a custom portal with customer logo. |
Revision as of 00:20, 28 February 2014
Gold Telematics
The Gold Telematics kit is a "CAN-to-cloud" system that allows remote machine monitoring through CAN and GPS logging.
Preset Messages
The standard Gold telematics platform comes configured with the following messages.
J1939 Messages | ||
Message Name | Parameter Group Name (PGN) | Message Signals |
---|---|---|
Cruise Control/Vehicle Speed (CCVS) |
65265 (0x00FEF1) | |
Two Speed Axle Switch | ||
Parking Brake Switch | ||
Cruse Control Pause Switch | ||
Park Brake Release Inhibit Request | ||
Wheel-based Vehicle Speed | ||
Cruise Control Active | ||
Cruise Control Enable Switch | ||
Brake Switch | ||
Clutch Switch | ||
Cruise Control Set Switch | ||
Cruise Control Coast (Decelerate) Switch | ||
Cruise Control Resume Switch | ||
Cruise Control Accelerate Switch | ||
Cruise Control Set Speed | ||
PTO Governor State | ||
Cruise Control States | ||
Engine Idle Increment Switch | ||
Engine Idle Decrement Switch | ||
Engine Test Mode Switch | ||
Engine Shutdown Override Switch | ||
Electronic Engine Controller 1 (EEC1) |
61444 (0x00F004) | |
Engine Torque Mode | ||
Actual Engine - Percent Torque High Resolution | ||
Driver's Demand Engine - Percent Torque | ||
Actual Engine - Percent Torque | ||
Engine Speed | ||
Source Address of Controlling Device for Engine Speed | ||
Engine Starter Mode | ||
Engine Demand - Percent Torque | ||
Electronic Engine Controller 2 (EEC2) |
61443 (0x00F003) | |
Accelerator Pedal 1 Low Idle Switch | ||
Accelerator Pedal Kickdown Switch | ||
Road Speed Limit Status | ||
Accelerator Pedal 2 Low Idle Switch | ||
Accelerator Pedal Position 1 | ||
Engine Percent Load at Current Speed | ||
Remote Accelerator Pedal Position | ||
Accelerator Pedal Position 2 | ||
Vehicle Acceleration Rate Limit Status | ||
Momentary Engine Maximum Power Enable Feedback | ||
DPF Thermal Management Active | ||
SCR Thermal Management Active | ||
Actual Maximum Available Engine - Percent Torque | ||
Estimated Pumping - Percent Torque | ||
Engine Fluid Level/Pressure 1 (EFL/P1) |
65263 (0x00FEEF) | |
Engine Fuel Delivery Pressure | ||
Engine Extended Crankcase Blow-by Pressure | ||
Engine Oil Level | ||
Engine Oil Pressure | ||
Engine Crankcase Pressure | ||
Engine Coolant Pressure | ||
Engine Coolant Level | ||
Engine Temperature 1 (ET1) |
65262 (0x00FEEE) | |
Engine Coolant Temperature | ||
Engine Fuel Temperature | ||
Engine Oil Temperature | ||
Engine Turbocharger Oil Temperature | ||
Engine Intercooler Temperature | ||
Engine Intercooler Thermostat Opening | ||
Electronic Transmission Controller 2 (ETC2) |
61445 (0x00F005) | |
Transmission Selected Gear | ||
Transmission Actual Gear Ratio | ||
Transmission Current Gear | ||
Transmission Requested Range | ||
Transmission Current Range | ||
Intake/Exhaust Conditions 1 (IC1) |
65270 (0x00FEF6) | |
Engine Diesel Particulate Filter Intake Pressure | ||
Engine Intake Manifold Pressure | ||
Engine Intake Manifold Temperature | ||
Engine Air Intake Pressure | ||
Engine Air Filter Differential Pressure | ||
Engine Exhaust Gas Temperature | ||
Engine Coolant Filter Differential Pressure | ||
Liquid Fuel Economy (LFE) |
65266 (0x00FEF2) | |
Engine Fuel Rate | ||
Engine Instantnaneous Fuel Economy | ||
Engine Average Fuel Economy | ||
Engine Throttle Valve 1 Position | ||
Engine Throttle Valve 2 Position | ||
Vehicle Distance (VD) |
65248 (0x00FEE0) | |
Trip Distance | ||
Total Vehicle Distance | ||
High Resolution Vehicle Distance (VDHR) |
65217 (0x00FEC1) | |
High Resolution Total Vehicle Distance | ||
High Resolution Trip Distance |
Set-Up Service
The standard Gold telematics platform comes with 10 standard J1939 messages defined above. Many customers will want to define the message ID and formats of the data on the telematics device and server. In addition, the standard platform includes a login to the New Eagle back-end. The Set-up service includes a custom portal with customer logo.