Raptor:DM26: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 171: | Line 171: | ||
| This is the name of the J1939 bus. | | This is the name of the J1939 bus. | ||
|} | |} | ||
Revision as of 13:35, 7 July 2014
Return to the main Raptor page
Description
This block implements PGN 64952 Diagnostic Readiness 3 (DM26).
Inputs
Input | Type | Description |
---|
Outputs
Output | Type | Description |
---|---|---|
NMHCConvertingCatalystCompleted | boolean | |
NMHCConvertingCatalystEnabled | boolean | |
NOxConvertingCatalystAdsorberCom | boolean | |
NOxConvertingCatalystAdsorberEna | boolean | |
DieselParticulateFilterCompleted | boolean | |
DieselParticulateFilterEnabled | boolean | |
BoostPressureControlSystemComple | boolean | |
BoostPressureControlSystemEnable | boolean | |
MisfireMonitoringComplete | boolean | |
MisfireMonitoringEnabled | boolean | |
FuelSystemMonitoringEnabled | boolean | |
ComprehensiveComptMonComplete | boolean | |
ComprehensiveCompMonEnabled | boolean | |
SecondAirSystemMonComplete | boolean | |
SecondAirSystemMonEnabled | boolean | |
OxygenSensorMonComplete | boolean | |
OxygenSensorMonEnabled | boolean | |
OxygenSensorHeaterMonComplete | boolean | |
OxygenSensorHeaterMonEnabled | boolean | |
HeatedCatalystMonComplete | boolean | |
HeatedCatalystMonEnabled | boolean | |
EvaporativeSystemMonComplete | boolean | |
EvaporativeSystemMonEnabled | boolean | |
EGRSystemMonitoringComplete | boolean | |
EGRSystemMonitoringEnabled | boolean | |
ColdStartAidSystemMonComplete | boolean | |
ColdStartAidSystemMonEnabled | boolean | |
CatalystMonComplete | boolean | |
CatalystMonEnabled | boolean | |
ACSystemRefrigerantMonComplete | boolean | |
ACSystemRefrigerantMonEnabled | boolean | |
FuelSystemMonitoringComplete | boolean | |
NumOfWarmUpsSinceDTCsCleared | uint8 | |
TimeSinceEngineStart | uint16 |
Parameters
Parameter | Type | Description |
---|---|---|
J1939 Bus Name | String | This is the name of the J1939 bus. |