Raptor:DM30: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 63: | Line 63: | ||
| This is the name of the J1939 bus. | | This is the name of the J1939 bus. | ||
|} | |} | ||
Revision as of 13:35, 7 July 2014
Return to the main Raptor page
Description
This block implements PGN 41984 Scaled Test Results (DM30). SLOT input describes a parameters Scaling, Limits, Offset and Transfer Function, see J1939-71 Appendix A.
Inputs
Input | Type | Description |
---|---|---|
test ids[] | uint8[] | Test identifiers |
spn[] | uint32[] | SPN of scaled test results |
fmi[] | uint8[] | FMI of scaled test results |
slot[] | uint8[] | SLOT input describes a parameters Scaling, Limits, Offset and Transfer Function, see J1939-71 Appendix A. |
value[] | uint16[] | The test value collected during the test. If the test performed does not have both a test limit minimum and maximum, then the appropriate limit value (Maximum or Minimum) should be set to all ones. SAE J1939-71 defines this to mean not available. |
max[] | uint16[] | Test Minimums, The test value must be less than or equal to Test Limit Maximum in order for the test to pass. |
min[] | uint16[] | Test Maximums, The test value must be greater than or equal to Test Limit Minimum in order for the test to pass. |
Outputs
Output | Type | Description |
---|
Parameters
Parameter | Type | Description |
---|---|---|
J1939 Bus Name | String | This is the name of the J1939 bus. |