Template:MotoHawk Compatibility Matrix: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
! rowspan="2" style="width: 15%"|MATLAB Version !! colspan="15"| MotoHawk Version | ! rowspan="2" style="width: 15%"|MATLAB Version !! colspan="15"| MotoHawk Version | ||
|- | |- | ||
! 0.8.3 !! 2008a !! 2008b !! 2009a !! 2009b !! 2010a !! 2010b !! 2011a !! 2011b !! 2012a !! 2012b !! 2013a !! 2013b !! 2014a !! 2014b | ! 0.8.3 !! 2008a !! 2008b !! 2009a !! 2009b !! 2010a !! 2010b !! 2011a !! 2011b !! 2012a !! 2012b !! 2013a !! 2013b !! 2014a !! 2014b !! 2015a | ||
|- | |- | ||
| '''6.5.1''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''6.5.1''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.0''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.0''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.0.1''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}}|| {{N}} || {{N}} || {{N}} | | '''7.0.1''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}}|| {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.0.4''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.0.4''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.1''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.1''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.2 (R2006a)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.2 (R2006a)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.3 (R2006b)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.3 (R2006b)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.4 (R2007a)''' || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.4 (R2007a)''' || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.5 (R2007b)''' || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.5 (R2007b)''' || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.6 (R2008a)''' || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.6 (R2008a)''' || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.7 (R2008b)''' || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.7 (R2008b)''' || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.8 (R2009a)''' || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.8 (R2009a)''' || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.9 (R2009b)''' || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.9 (R2009b)''' || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.9.1 (R2009bSP1)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.9.1 (R2009bSP1)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.10 (R2010a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.10 (R2010a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.11 (R2010b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}}(*) || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.11 (R2010b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}}(*) || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.11.1 (R2010bSP1)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}}(*) || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.11.1 (R2010bSP1)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}}(*) || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.11.2 (R2010bSP2)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.11.2 (R2010bSP2)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.12 (R2011a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} | | '''7.12 (R2011a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.13 (R2011b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} | | '''7.13 (R2011b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.14 (R2012a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}}|| {{Y}} || {{Y}} || {{N}} | | '''7.14 (R2012a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}}|| {{Y}} || {{Y}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''8.0 (R2012b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} | | '''8.0 (R2012b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} | ||
|- | |- | ||
| '''8.1 (R2013a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} | | '''8.1 (R2013a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} | ||
|- | |- | ||
| '''8.2 (R2013b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} | | '''8.2 (R2013b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} | ||
|- | |- | ||
|- | |- | ||
| '''8.3 (R2014a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} | | '''8.3 (R2014a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} | ||
|- | |- | ||
|- | |- | ||
| '''8.4 (R2014b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} | | '''8.4 (R2014b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} | ||
|- | |||
|- | |||
| '''8.5 (R2015a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} | |||
|- | |||
|- | |- | ||
|} | |} |
Revision as of 19:54, 9 June 2015
MATLAB Version | MotoHawk Version | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8.3 | 2008a | 2008b | 2009a | 2009b | 2010a | 2010b | 2011a | 2011b | 2012a | 2012b | 2013a | 2013b | 2014a | 2014b | 2015a | |
6.5.1 | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.0 | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.0.1 | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.0.4 | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.1 | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.2 (R2006a) | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.3 (R2006b) | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
7.4 (R2007a) | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
7.5 (R2007b) | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
7.6 (R2008a) | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
7.7 (R2008b) | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No |
7.8 (R2009a) | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
7.9 (R2009b) | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
7.9.1 (R2009bSP1) | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No |
7.10 (R2010a) | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
7.11 (R2010b) | No | No | No | No | No | No | Yes(*) | Yes | Yes | Yes | Yes | No | No | No | No | No |
7.11.1 (R2010bSP1) | No | No | No | No | No | No | Yes(*) | Yes | Yes | Yes | Yes | No | No | No | No | No |
7.11.2 (R2010bSP2) | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No |
7.12 (R2011a) | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
7.13 (R2011b) | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No |
7.14 (R2012a) | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
8.0 (R2012b) | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No |
8.1 (R2013a) | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
8.2 (R2013b) | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
8.3 (R2014a) | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
8.4 (R2014b) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
8.5 (R2015a) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
- (*) in SP1 only
- (A) in current beta
- (B) planned in future beta or service pack