Template:BCM-5646-48-1404: Difference between revisions

From NewEagleWiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable" style="text-align: center;" cellpadding = "5"  
{| class="wikitable" style="text-align: center;" cellpadding = "5"  
!scope="col"|Processor
!scope="col" style="color: white; background-color: #8B0000;"|Processor
!scope="col"|Inputs
!scope="col" style="color: white; background-color: #8B0000;"|Inputs
!scope="col"|Outputs
!scope="col" style="color: white; background-color: #8B0000;"|Outputs
!scope="col"|Communications
!scope="col" style="color: white; background-color: #8B0000;"|Communications
!scope="col"|Operating Voltage  
!scope="col" style="color: white; background-color: #8B0000;"|Operating Voltage  
|-
|-
|style = "height:20px; width:180px;"|
|style = "height:20px; width:180px;"|

Revision as of 15:46, 11 March 2015

Processor Inputs Outputs Communications Operating Voltage

120 MHz Freescale
MPC 5646

20

15

4 CAN, 4 LIN, 1 Ethernet

6-26 VDC

Part Number Picture Webstore Downloads More Information

BCM-5646-48-1404

Please contact sales

Datasheet

Summary Sheet

More Details