Template:BCM-5646-48-1404: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align: center;" cellpadding = "5" | {| class="wikitable" style="text-align: center;" cellpadding = "5" | ||
!scope="col | !scope="col" |Processor | ||
!scope="col | !scope="col" |Inputs | ||
!scope="col | !scope="col" |Outputs | ||
!scope="col | !scope="col" |Communications | ||
!scope="col | !scope="col" |Operating Voltage | ||
|- | |- | ||
|style = "height:20px; width:180px;"| | |style = "height:20px; width:180px;"| |
Revision as of 20:32, 11 March 2015
Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|
120 MHz Freescale |
20 |
15 |
4 CAN, 4 LIN, 1 Ethernet |
6-26 VDC |
Part Number | Picture | Webstore | Downloads | More Information |
---|---|---|---|---|
BCM-5646-48-1404 |
|
Please contact sales |