Template:Raptor-VeeCAN-320-Lite: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
!scope="col"|Part Number | !scope="col"|Part Number | ||
!scope="col"|Picture | !scope="col"|Picture | ||
!scope="col"|''' | !scope="col"|'''Webstore''' | ||
!scope="col"|Downloads | !scope="col"|Downloads | ||
!scope="col"|More Information | !scope="col"|More Information |
Revision as of 20:05, 12 March 2015
The VeeCAN 320 lite display houses a 3.5" color display with CAN and USB compatibility. Perfect for use as a data logger or a sensor module.
|