Template:Raptor-VeeCAN-320-Lite: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
MOrganiscak (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
'''[http://www.neweagle.net/ProductDocumentation/NonRaptorDisplays/VeeCAN320_3dCAD.zip 3-D CAD (.stp)]''' | '''[http://www.neweagle.net/ProductDocumentation/NonRaptorDisplays/VeeCAN320_3dCAD.zip 3-D CAD (.stp)]''' | ||
'''[http://www.neweagle.net/support/wiki/ProductDocumentation/Displays/NewEagleDisplayWhitepaper_GettingStartedwithaRaptorDisplay.pdf Programming Guide]''' | |||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
'''[http://www.neweagle.net/support/wiki/index.php?title=Raptor-Displays More Details]'''<br> | '''[http://www.neweagle.net/support/wiki/index.php?title=Raptor-Displays More Details]'''<br> | ||
'''[http://www.neweagle.net/support/wiki/index.php?title=Raptor_Display_Examples Display Examples]''' | '''[http://www.neweagle.net/support/wiki/index.php?title=Raptor_Display_Examples Display Examples]''' | ||
|} | |} |
Revision as of 15:41, 1 April 2015
The VeeCAN 320 lite display houses a 3.5" color display with CAN and USB compatibility. Perfect for use as a data logger or a sensor module.
|