Template:GCM-S12-62: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
!scope="col"|Picture | !scope="col"|Picture | ||
!scope="col"|Part Number | !scope="col"|Part Number | ||
!scope="col"|'''Webstore''' | !scope="col"|'''Webstore''' | ||
!scope="col"|Downloads | !scope="col"|Datasheet Downloads | ||
!scope="col"|More Information | !scope="col"|More Information <br>and Other Downloads | ||
|- | |- | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| |
Revision as of 14:09, 17 March 2015
Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|
40 Mhz Freescale 16-bit MC9S12XD256CAG |
8 |
25 |
1 CAN, 1 LIN |
9-20 VDC |
Picture | Part Number | Webstore | Datasheet Downloads | More Information and Other Downloads |
---|---|---|---|---|
GCM-S12X-62-1103-DCSM |