Template:ECM-5554-112: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
'''[http://store.neweagle.net/products-by-category/controllers-1/engine-control-modules/ecm-5554-112/5554-112-0904-calibratable-engine-control-module.html Buy Now] | '''[http://store.neweagle.net/products-by-category/controllers-1/engine-control-modules/ecm-5554-112/5554-112-0904-calibratable-engine-control-module.html Buy Now] | ||
|style = "width:180px;"| | |style = "width:180px;"| | ||
'''[http://Neweagle.net/support/wiki/ProductDocumentation/Controllers/ | '''[http://Neweagle.net/support/wiki/ProductDocumentation/Controllers/ECM‐5554‐112/ECM-5554-112-0902_DataSheet.pdf Datasheet]''' | ||
|style = "width:180px;" rowspan="2"| | |style = "width:180px;" rowspan="2"| | ||
'''[http://www.neweagle.net/support/wiki/index.php?title=ECM-5554-112 More Details]''' | '''[http://www.neweagle.net/support/wiki/index.php?title=ECM-5554-112 More Details]''' | ||
Line 47: | Line 47: | ||
'''[http://store.neweagle.net/products-by-category/controllers-1/engine-control-modules/ecm-5554-112/5554-112-0904-flash-engine-control-module.html Buy Now] | '''[http://store.neweagle.net/products-by-category/controllers-1/engine-control-modules/ecm-5554-112/5554-112-0904-flash-engine-control-module.html Buy Now] | ||
|style = "width:180px;"| | |style = "width:180px;"| | ||
'''[http://neweagle | '''[http://neweagle.net/support/wiki/ProductDocumentation/Controllers/ECM‐5554‐112/ECM-5554-112-0904_DataSheet.pdf Datasheet]''' | ||
|} | |} |
Revision as of 16:50, 18 March 2015
Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|
80 MHz Freescale MPC 5554 |
43 |
35 |
3 CAN, 1 RS485 |
9-16 VDC |
Picture | Part Number | Webstore | Datasheet Downloads | More Information and Other Downloads |
---|---|---|---|---|
ECM-5554-112-0902 |
||||
ECM-5554-112-0904 |