Template:ECM-0565-128: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
'''[https://store.neweagle.net/products-by-category/controllers-1/motohawk-controllers/engine-control-modules/ecm-565-128/565-128-1401-flash-engine-control-module.html Buy Now] | '''[https://store.neweagle.net/products-by-category/controllers-1/motohawk-controllers/engine-control-modules/ecm-565-128/565-128-1401-flash-engine-control-module.html Buy Now] | ||
|style = "width:180px;"| | |style = "width:180px;"| | ||
[http://www.neweagle.net/ProductDocumentation/MotoTron/Controllers/ECM-0565-128-1001.pdf Datasheet] | '''[http://www.neweagle.net/ProductDocumentation/MotoTron/Controllers/ECM-0565-128-1001.pdf Datasheet]''' | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
Line 62: | Line 62: | ||
'''[https://store.neweagle.net/products-by-category/controllers-1/motohawk-controllers/engine-control-modules/ecm-565-128/565-128-1401-calibratable-engine-control-module.html Buy Now] | '''[https://store.neweagle.net/products-by-category/controllers-1/motohawk-controllers/engine-control-modules/ecm-565-128/565-128-1401-calibratable-engine-control-module.html Buy Now] | ||
|style = "width:180px;"| | |style = "width:180px;"| | ||
'''[ | '''[http://www.neweagle.net/ProductDocumentation/MotoTron/Controllers/ECM-0565-128-1001.pdf Datasheet]''' | ||
|} | |} |
Revision as of 16:02, 10 December 2015
Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|
56 MHz Freescale MPC 565 |
44 |
43 |
2 CAN, 1 RS485 |
9-32 VDC |
Picture | Part Number | Webstore | Datasheet Downloads | More Information and Other Downloads |
---|---|---|---|---|
ECM-0565-128-H701-F |
| |||
ECM-0565-128-L702-C |
||||
ECM-0565-128-1001-F |
||||
ECM-0565-128-1001-C |