Raptor:DM34: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
| uint8 | | uint8 | ||
| NOx NTE Control Area Status | | NOx NTE Control Area Status | ||
|} | |} | ||
Latest revision as of 19:44, 12 September 2023
Return to the main Raptor page
Description
This block implements PGN 40960 NTE Status (DM34).
Inputs
Input | Type | Description |
---|---|---|
PMNTEDeficiencyAreaStatus | uint8 | PM NTE Deficiency Area Status |
MnfcPMNTECarveOutAreaStatus | uint8 | Manufacturer-specific PM NTE Carve-out Area Status |
PMNTEControlAreaStatus | uint8 | PM NTE Control Area Status |
NOxNTEDeficiencyAreaStatus | uint8 | NOx NTE Deficiency Area Status |
MnfcNOxNTECarveOutAreaStatus | uint8 | Manufacturer-specific NOx NTE Carve-out Area Status |
NOxNTEControlAreaStatus | uint8 | NOx NTE Control Area Status |
Parameters
Parameter | Type | Description |
---|---|---|
J1939 Bus Name | String | This is the name of the J1939 bus. |