Inverter Charger Downloads: Difference between revisions
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
===Bel Power Solutions=== | ===Bel Power Solutions=== | ||
*'''BEL-350INVCH150-120-240-xG''' | *'''BEL-350INVCH150-120-240-xG''' | ||
:'''[http://www.neweagle.net/ProductDocumentation/EVsoftwareAndHardware/Inverters/350INVCH150-120-240-9G_Data_Sheet.pdf Datasheet]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Inverters/350INVCH150-120-240-9G_Data_Sheet.pdf Datasheet]''' | ||
*'''BEL-350INVCHGT150-120-240-8G''' | *'''BEL-350INVCHGT150-120-240-8G''' | ||
:'''[http://www.neweagle.net/ProductDocumentation/EVsoftwareAndHardware/Inverters/350INVCHGT150-120-240-9G_Data_Sheet.pdf Datasheet]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Inverters/350INVCHGT150-120-240-9G_Data_Sheet.pdf Datasheet]''' | ||
==='''EDN'''=== | ==='''EDN'''=== | ||
*'''7kW CMP375''' | *'''7kW CMP375''' | ||
:'''[http://www.neweagle.net/ProductDocumentation/EVsoftwareAndHardware/Chargers/EDN_CMP375_DataSheet.pdf Click Here]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/EDN_CMP375_DataSheet.pdf Click Here]''' | ||
*'''11kW EVO11KA''' | *'''11kW EVO11KA''' | ||
:'''[http://www.neweagle.net/ProductDocumentation/EVsoftwareAndHardware/Chargers/EDN_EVO11KA_DataSheet.pdf Click Here]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/EDN_EVO11KA_DataSheet.pdf Click Here]''' | ||
*'''11kW EVO11KL''' | *'''11kW EVO11KL''' | ||
:'''[http://www.neweagle.net/ProductDocumentation/EVsoftwareAndHardware/Chargers/EDN_EVO11KL_DataSheet.pdf Click Here]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/EDN_EVO11KL_DataSheet.pdf Click Here]''' | ||
*'''12kW CMP419''' | *'''12kW CMP419''' | ||
:'''[http://www.neweagle.net/ProductDocumentation/EVsoftwareAndHardware/Chargers/EDN_CMP419_DataSheet.pdf Click Here]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/EDN_CMP419_DataSheet.pdf Click Here]''' | ||
===Shinry Onboard Chargers=== | ===Shinry Onboard Chargers=== | ||
*'''3.3kW Liquid Cooled''' | *'''3.3kW Liquid Cooled''' | ||
:'''[http://www.neweagle.net/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_DataSheet_2016.pdf Datasheet]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_DataSheet_2016.pdf Datasheet]''' | ||
:'''[http://www.neweagle.net/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_Drawing.pdf Drawing]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_Drawing.pdf Drawing]''' | ||
:'''[http://www.neweagle.net/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_CANprotocol.pdf CAN Protocol]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_CANprotocol.pdf CAN Protocol]''' | ||
*'''6.6kW Liquid Cooled with SAE 1772''' | *'''6.6kW Liquid Cooled with SAE 1772''' | ||
:'''[http://www.neweagle.net/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_DataSheet_2016.pdf Datasheet]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_DataSheet_2016.pdf Datasheet]''' | ||
:'''[http://www.neweagle.net/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_Drawing.pdf Drawing]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_Drawing.pdf Drawing]''' | ||
:'''[http://www.neweagle.net/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_CANprotocol.pdf CAN Protocol]''' | :'''[http://www.neweagle.net/support/wiki/ProductDocumentation/EVsoftwareAndHardware/Chargers/Shinry3KWCharger_CANprotocol.pdf CAN Protocol]''' | ||
===Current Ways Chargers=== | ===Current Ways Chargers=== | ||
*'''CW-6.6OBC-001''' | *'''CW-6.6OBC-001''' | ||
:'''[http://www.currentways.com/wp-content/uploads/2013/09/DBC-Series-6.6kW-Bi-directional_OBC_Liquid-Cooled.pdf Datasheet]''' | :'''[http://www.currentways.com/wp-content/uploads/2013/09/DBC-Series-6.6kW-Bi-directional_OBC_Liquid-Cooled.pdf Datasheet]''' | ||
=='''DC-AC Inverters'''== | =='''DC-AC Inverters'''== |
Revision as of 15:01, 11 April 2017
Downloads
Onboard Chargers
Bel Power Solutions
- BEL-350INVCH150-120-240-xG
- BEL-350INVCHGT150-120-240-8G
EDN
- 7kW CMP375
- 11kW EVO11KA
- 11kW EVO11KL
- 12kW CMP419
Shinry Onboard Chargers
- 3.3kW Liquid Cooled
- 6.6kW Liquid Cooled with SAE 1772
Current Ways Chargers
- CW-6.6OBC-001
DC-AC Inverters
Bel Power Solutions DC-AC Inverters
- 350V Max Input Inverter
- 700V Max Input Inverter
DC-DC Converters
Bel Power Solutions DC-DC Converter
Bel 4kW DC-DC Converter
- BEL-350DNC40-12-8G & BEL-350DNC40-12-CG
- BEL-350DNC40-24-8G & BEL-350DNC40-24-CG
- BEL-700DNC40-12-8G & BEL-700DNC40-12-CG
- BEL-700DNC40-24-8G & BEL-700DNC40-24-CG
Shinry DC-DC Converter
Shinry 2kW DC-DC Converter
- SHI-2KW-DC-01
Sevcon DC-DC Converters
- SEV-80V-500W-001
- (Coming Soon)
Axiomatic DC-DC Converters
- AX081530
- AX-PSU1K
Heating and Cooling
- MI-EV36-BNX
- MI-G2PTC-HEAT