Template:GCM-1793-196-1503: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
GCM-1793-196-1503 | GCM-1793-196-1503 | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
'''[https://www.neweagle.net/product/1793-196-1503-general-control-module/ | '''[https://www.neweagle.net/product/1793-196-1503-general-control-module/ Purchase] | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
'''[[GCM196#Data_Sheets|Datasheet]]''' | '''[[GCM196#Data_Sheets|Datasheet]]''' |
Revision as of 13:54, 21 July 2017
Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|
260MHz Infineon Tricore TC1793 |
45 |
45 |
3 CAN, 1 LIN |
6-16 VDC |
Picture | Part Number | Webstore | Datasheet Downloads | More Information and Other Downloads |
---|---|---|---|---|
GCM-1793-196-1503 |