Raptor-Maintenance: Difference between revisions
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|- | |- | ||
|Raptor CAL | |Raptor CAL | ||
|'''[https:// | |'''[https://www.neweagle.net/product/raptor-cal-annual-software-maintenance/ RAP-CAL-SM-01]''' | ||
|- | |- | ||
|Raptor CAN | |Raptor CAN | ||
|'''[https:// | |'''[https://www.neweagle.net/product/raptor-can-analysis-tool-maintenance/ RAP-CAN-SM-01]''' | ||
|- | |- | ||
|Raptor TEST | |Raptor TEST | ||
|'''[https:// | |'''[https://www.neweagle.net/product/raptor-test-annual-software-maintenance/ RAP-TEST-SM-01]''' | ||
|- | |- | ||
|Raptor SERVICE | |Raptor SERVICE |
Revision as of 16:11, 17 July 2017
Raptor Maintenance to Purchase
Raptor Product | Maintenance to Purchase (Webstore) |
---|---|
Base Software (DEV) | RAP-DEV-SM-001 |
Raptor CAL | RAP-CAL-SM-01 |
Raptor CAN | RAP-CAN-SM-01 |
Raptor TEST | RAP-TEST-SM-01 |
Raptor SERVICE | RAP-SVC-SM-01 |
Display Software | - DISPLAYS - |
Controller Software | - CONTROLLERS - |
Software Libraries | - LIBRARIES - |