Template:GCM-5607B-080-1901: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
GCM-5607B-80-1901 | GCM-5607B-80-1901 | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
[https://store.neweagle.net/product/5607b-80-1901-general-control-module-raptor/ | [https://store.neweagle.net/product/5607b-80-1901-general-control-module-raptor/ Purchase] | ||
|style = "height:180px; width:180px;"| | |style = "height:180px; width:180px;"| | ||
'''[[GCM80#Datasheets|Datasheet]]'''<br> | '''[[GCM80#Datasheets|Datasheet]]'''<br> |
Revision as of 21:31, 16 May 2019
Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|
MPC5607B, 64 MHz |
32 |
16 |
4 CAN 2.0B |
9-16VDC |
Picture | Part Number | Webstore | Datasheet Downloads | More Information and Other Downloads |
---|---|---|---|---|
GCM-5607B-80-1901 |