Template:RCM-58NN-112: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
|style = "height:20px; width:180px;"| | |style = "height:20px; width:180px;"| | ||
RCM112-2103 | RCM112-2103 <br> | ||
RCM112-2202 | RCM112-2202 | ||
|style = "height:20px; width:180px;"| | |style = "height:20px; width:180px;"| | ||
Line 35: | Line 35: | ||
|style = "height:180px; width:240px;"| | |style = "height:180px; width:240px;"| | ||
RCM-58NN-112-2103 | RCM-58NN-112-2103 <br> | ||
RCM-58NN-112-2202 | RCM-58NN-112-2202 | ||
|style = "height:180px; width:240px;"| | |style = "height:180px; width:240px;"| | ||
'''[https://store.neweagle.net/product/raptor-control-module-rcm112-pre-production-3/ Purchase]''' | '''[https://store.neweagle.net/product/raptor-control-module-rcm112-pre-production-3/ Purchase]''' <br> | ||
'''[mailto:sales@neweagle.net Contact Sales]''' <br> | |||
|style = "height:180px; width:240px;"| | |style = "height:180px; width:240px;"| | ||
'''[[RCM-58NN-112#Datasheets|Datasheet]]''' <br> | '''[[RCM-58NN-112#Datasheets|Datasheet]]''' <br> |
Revision as of 20:46, 15 February 2022
Controller | Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|---|
RCM112-2103 |
SPC58NN, 200 MHz |
43 |
40 |
5 CANFD |
8-32VDC |
Picture | Part Number | Webstore | Datasheet Downloads | More Information and Other Downloads |
---|---|---|---|---|
RCM-58NN-112-2103 |