Template:RCM-5743R-080: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
<BR>RCM-5743R-080-2203 | <BR>RCM-5743R-080-2203 | ||
|style = "height:180px; width:240px;"| | |style = "height:180px; width:240px;"| | ||
'''[https://store.neweagle.net/shop/products/controllers/raptor-controllers-products/raptor-control-module-rcm80- | '''[mailto:sales@neweagle.net Contact Sales]''' | ||
'''<BR>[https://store.neweagle.net/shop/products/controllers/raptor-controllers-products/raptor-control-module-rcm80-2203/ Purchase]''' | |||
|style = "height:180px; width:240px;"| | |style = "height:180px; width:240px;"| | ||
'''[[RCM-5743R-080#Datasheets|Datasheet]]''' | '''[[RCM-5743R-080#Datasheets|Datasheet]]''' |
Revision as of 15:29, 15 December 2022
Controller | Processor | Inputs | Outputs | Communications | Operating Voltage |
---|---|---|---|---|---|
RCM80-2106 (B-Samples) |
MPC5743R, 200 MHz |
31 |
19 |
4 CAN 2.0B |
8-32VDC |
RCM80-2203 |
MPC5743R, 200 MHz |
38 |
17 |
4 CAN 2.0B |
8-32VDC |
Picture | Part Number | Webstore | Datasheet Downloads | More Information and Other Downloads |
---|---|---|---|---|
RCM-5743R-080-2106
|