SmartCraft: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
<gallery> | <gallery> | ||
File:ASM-CON-041.jpg|[http://store.neweagle.net/products-by-category/connectors/smartcraft/connectors/female-10-pin-smartcraft-connector-kit.html Female 10-Pin SmartCraft Connector Kit] | File:ASM-CON-041.jpg|[http://store.neweagle.net/products-by-category/connectors/smartcraft/connectors/female-10-pin-smartcraft-connector-kit.html Female 10-Pin SmartCraft Connector Kit] | ||
</gallery> | </gallery> | ||
Revision as of 15:53, 6 March 2023
Female 10-Pin SmartCraft Connector Kit
Picture of a Female 10-Pin SmartCraft Connector Kit
Contents of a Female 10-Pin SmartCraft Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
10 Pin | 8923-1412 | ASM-CON-041 | FEMALE 10-PIN SMARTCRAFT CONNECTOR KIT |
10 | 1635-1737 | CON-FEML-006G | CONNECTOR ASSEMBLY 10 PIN |
100 | - | CON-PLUG-004-00 | CONNECTOR PLUG |
110 | - | CON-SEA-002-00 | CONNECTOR WIRE SEAL |
110 | - | CON-SEAL-013-00 | CONNECTOR WIRE SEAL |
Male 10-Pin SmartCraft Connector Kit
Picture of a Male 10-Pin SmartCraft Connector Kit
Contents of a Male 10-Pin SmartCraft Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
10 Pin | 8923-1414 | ASM-CON-043 | MALE 10-PIN SMARTCRAFT CONNECTOR KIT |
10 | - | CON-MALE-006G-00 | CONNECTOR ASSEMBLY 10 PIN |
100 | - | CON-PLUG-004-00 | CONNECTOR PLUG |
110 | - | CON-SEA-002-00 | CONNECTOR WIRE SEAL |
110 | - | CON-SEAL-013-00 | CONNECTOR WIRE SEAL |
Female 10-Pin SmartCraft Connector Kit with MIXED AWG
Picture of a Female 10-Pin SmartCraft Connector Kit
Contents of a Female 10-Pin SmartCraft Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
10 Pin | 8923-1415 | ASM-CON-044 | FEMALE 10-PIN SMARTCRAFT CONNECTOR KIT |
10 | 1635-1737 | CON-FEML-006G | CONNECTOR ASSEMBLY 10 PIN |
100 | - | CON-PLUG-004-00 | CONNECTOR PLUG |
110 | - | CON-SEA-002-00 | CONNECTOR WIRE SEAL |
110 | - | CON-SEAL-013-00 | CONNECTOR WIRE SEAL |
Other SmartCraft Products (Hubs, Caps, Cables, Connectors)
Description | Woodward p/n | New Eagle p/n |
---|---|---|
4 PORT USB OPTICALLY ISOLATED HUB | - | ASM-JBOX-004 |
4-WAY SMARTCRAFT JUNCTION BOX | - | CON-JBOX-001-01 |
5-WAY SMARTCRAFT JUNCTION BOX | - | CON-JBOX-005 |
SMARTCRAFT - SUPER JUNCTION BOX, NON-REPEATER | obsoleted | CON-JBOX-008 |
120 OHM CAN1 & CAN2 TERMINATOR (CD, JK) - BLUE CAP | 1649-1078 | CON-TERM-002-00 |
HARNESS EXTENSION 15' CAN1 DATA CABLE W/ RESISTOR (ABF,JK) | 5404-1146 | HARN-EXTN-001B-00 |
HARNESS EXTENSION 80' CAN1 DATA CABLE W/ RESISTOR (ABF,JK) | 5404-1151 | HARN-EXTN-001G-00 |
6' SMARTCRAFT DATA CABLE | 5404-1152 | HARN-EXTN-002A-00 |
10' SMARTCRAFT DATA CABLE | 5404-1153 | HARN-EXTN-002B-00 |
15' SMARTCRAFT DATA CABLE | 5404-1154 | HARN-EXTN-002C-00 |
30' SMARTCRAFT DATA CABLE | 5404-1156 | HARN-EXTN-002E-00 |
10' CAN1 & CAN2 DATA CABLE W/RESISTOR | 5404-1157 | HARN-EXTN-003A-00 |
15' CAN1 & CAN2 DATA CABLE W/RESISTOR | 5404-1158 | HARN-EXTN-003B-00 |
20' CAN1 & CAN2 DATA CABLE W/RESISTOR | 5404-1159 | HARN-EXTN-003C-00 |
30' CAN1 & CAN2 DATA CABLE W/RESISTOR | 5404-1160 | HARN-EXTN-003D-00 |
5" USB/CAN TO JUNCTION BOX | - | HARN-EXTN-005-01 |
DB9 TO SMARTCRAFT-V ( PIN GH ) - BLUE Band | - | HARN-INTR-O18A |
DB9 TO SMARTCRAFT - CAN DUAL CHANNEL | - | HARN-INTR-O18AX2 |
DB9 TO SMARTCRAFT-V ( PIN GH ) - YELLOW Band | - | HARN-INTR-O18B |
DB9 TO SMARTCRAFT-V ( PIN GH ) - GREEN Band | - | HARN-INTR-O18C |
SmartCraft Harnesses
SmartCraft Documents
SmartCraft Connector Pinout (from Mating End)