SmartCraft: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''[[Connectors and Wiring]]''' | '''[[Connectors-Wiring-and-Cabling|Connectors and Wiring]]''' | ||
== Female 10-Pin SmartCraft Connector Kit == | == Female 10-Pin SmartCraft Connector Kit == |
Revision as of 16:22, 6 March 2023
Female 10-Pin SmartCraft Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
10-Pin | 8923-1412 | ASM-CON-041 | Female 10-Pin SmartCraft Connector Kit |
10 | 1635-1737 | CON-FEML-006G | Connector Assembly 10-Pin |
100 | - | CON-PLUG-004-00 | Connector Plug |
110 | - | CON-SEA-002-00 | Connector Wire Seal |
110 | - | CON-SEAL-013-00 | Connector Wire Seal |
Male 10-Pin SmartCraft Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
10-Pin | 8923-1414 | ASM-CON-043 | Male 10-Pin SmartCraft Connector Kit |
10 | - | CON-MALE-006G-00 | Connector Assembly 10-Pin |
100 | - | CON-PLUG-004-00 | Connector Plug |
110 | - | CON-SEA-002-00 | Connector Wire Seal |
110 | - | CON-SEAL-013-00 | Connector Wire Seal |
Female 10-Pin SmartCraft Connector Kit with Mixed AWG
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
10-Pin | 8923-1415 | ASM-CON-044 | Female 10-Pin SmartCraft Connector Kit |
10 | 1635-1737 | CON-FEML-006G | Connector Assembly 10-Pin |
100 | - | CON-PLUG-004-00 | Connector Plug |
110 | - | CON-SEA-002-00 | Connector Wire Seal |
110 | - | CON-SEAL-013-00 | Connector Wire Seal |
Other SmartCraft Products (Hubs, Caps, Cables, Connectors)
Description | Woodward p/n | New Eagle p/n |
---|---|---|
4-Port USB Optically Isolated Hub | - | ASM-JBOX-004 |
4-Way SmartCraft Junction Box | - | CON-JBOX-001-01 |
5-Way SmartCraft Junction Box | - | CON-JBOX-005 |
SmartCraft - Super Junction Box, Non-Repeater | Obsolete | CON-JBOX-008 |
120Ω CAN1 and CAN2 Terminator (CD, JK) - Blue Cap | 1649-1078 | CON-TERM-002-00 |
Harness Extension 15' CAN1 Data Cable with Resistor (ABF, JK) | 5404-1146 | HARN-EXTN-001B-00 |
Harness Extension 80' CAN1 Data Cable with Resistor (ABF, JK) | 5404-1151 | HARN-EXTN-001G-00 |
6' SmartCraft Data Cable | 5404-1152 | HARN-EXTN-002A-00 |
10' SmartCraft Data Cable | 5404-1153 | HARN-EXTN-002B-00 |
15' SmartCraft Data Cable | 5404-1154 | HARN-EXTN-002C-00 |
30' SmartCraft Data Cable | 5404-1156 | HARN-EXTN-002E-00 |
10' CAN1 and CAN2 Data Cable with Resistor | 5404-1157 | HARN-EXTN-003A-00 |
15' CAN1 and CAN2 Data Cable with Resistor | 5404-1158 | HARN-EXTN-003B-00 |
20' CAN1 and CAN2 Data Cable with Resistor | 5404-1159 | HARN-EXTN-003C-00 |
30' CAN1 and CAN2 Data Cable with Resistor | 5404-1160 | HARN-EXTN-003D-00 |
5" USB/CAN to Junction Box | - | HARN-EXTN-005-01 |
DB9 to SmartCraft-V (Pin GH) - Blue Band | - | HARN-INTR-O18A |
DB9 to SmartCraft - CAN Dual-Channel | - | HARN-INTR-O18AX2 |
DB9 to SmartCraft-V (Pin GH) - Yellow Band | - | HARN-INTR-O18B |
DB9 to SmartCraft-V (Pin GH) - Green Band | - | HARN-INTR-O18C |
SmartCraft Harnesses
Downloads
SmartCraft Connector Pinout (from Mating End)