Connectors: Difference between revisions
No edit summary |
|||
Line 3: | Line 3: | ||
== General Information == | == General Information == | ||
=== Connector Parts === | |||
{| border="1" | |||
! Description !! New Eagle p/n !! Woodward p/n | |||
|- | |||
| CONNECTOR COVER 24-PIN || CON-COVR-001A-01 || 1634-1010 | |||
|- | |||
| CONNECTOR COVER 32-PIN || CON-COVR-001B-01 || 1634-1011 | |||
|- | |||
| 24-PIN FEMALE CONNECTOR || CON-FEML-001A-00 || 1635-1726 | |||
|- | |||
| 24-PIN FEMALE CONNECTOR || CON-FEML-001B-00 || 1635-1727 | |||
|- | |||
| CONNECTOR ASSEMBLY 10-PIN || CON-FEML-006G || 1635-1737 | |||
|- | |||
| CONNECTOR FEMALE - 6 PIN || CON-FEML-011E || 1635-1746 | |||
|- | |||
| CONNECTOR FEMALE - 6 PIN || CON-FEML-011E || 1635-1746 | |||
|- | |||
| CONNECTOR FEMALE - 24 PIN || CON-FEML-013 || 1635-1748 | |||
|- | |||
| CONNECTOR FEMALE - 24 PIN WOODWARD || CON-FEML-035-00 || 1635-1764 | |||
|- | |||
| 48 PIN FOR 112 CONTROLLER - BROWN KEY, RIGHT DRESS || CON-FEML-052-00 || 1635-1769 | |||
|- | |||
| CONNECTOR - STRAIN RELIEF || CON-STRN-001-00 || 1633-1002 | |||
|- | |||
| CONNECTOR TERMINAL FEMALE || CON-TMFL-002-00 || 1602 1080 | |||
|- | |||
| CONNECTOR TERMINAL FEMALE || CON-TMFL-005 || 1602-1082 | |||
|- | |||
| TERMINAL FOR 1.5MM FOR 112PIN CONTROLLER || CON-TMFL-049-00 || 1602-1105 | |||
|- | |||
| TERMINAL FEMALE - .63MM FOR 112PIN CONTROLLER || CON-TMFL-050-00 || 1602-1106 | |||
|- | |||
| X || X || X || X | |||
|- | |||
| X || X || X || X | |||
|- | |||
| X || X || X || X | |||
|- | |||
| X || X || X || X | |||
|- | |||
| X || X || X || X | |||
|- | |||
|} | |||
=== Hand Tools === | === Hand Tools === |
Revision as of 16:17, 12 July 2011
General Information
Connector Parts
Description | New Eagle p/n | Woodward p/n | |
---|---|---|---|
CONNECTOR COVER 24-PIN | CON-COVR-001A-01 | 1634-1010 | |
CONNECTOR COVER 32-PIN | CON-COVR-001B-01 | 1634-1011 | |
24-PIN FEMALE CONNECTOR | CON-FEML-001A-00 | 1635-1726 | |
24-PIN FEMALE CONNECTOR | CON-FEML-001B-00 | 1635-1727 | |
CONNECTOR ASSEMBLY 10-PIN | CON-FEML-006G | 1635-1737 | |
CONNECTOR FEMALE - 6 PIN | CON-FEML-011E | 1635-1746 | |
CONNECTOR FEMALE - 6 PIN | CON-FEML-011E | 1635-1746 | |
CONNECTOR FEMALE - 24 PIN | CON-FEML-013 | 1635-1748 | |
CONNECTOR FEMALE - 24 PIN WOODWARD | CON-FEML-035-00 | 1635-1764 | |
48 PIN FOR 112 CONTROLLER - BROWN KEY, RIGHT DRESS | CON-FEML-052-00 | 1635-1769 | |
CONNECTOR - STRAIN RELIEF | CON-STRN-001-00 | 1633-1002 | |
CONNECTOR TERMINAL FEMALE | CON-TMFL-002-00 | 1602 1080 | |
CONNECTOR TERMINAL FEMALE | CON-TMFL-005 | 1602-1082 | |
TERMINAL FOR 1.5MM FOR 112PIN CONTROLLER | CON-TMFL-049-00 | 1602-1105 | |
TERMINAL FEMALE - .63MM FOR 112PIN CONTROLLER | CON-TMFL-050-00 | 1602-1106 | |
X | X | X | X |
X | X | X | X |
X | X | X | X |
X | X | X | X |
X | X | X | X |
Hand Tools
- TOOL-CON-016 CRIMPER - MOLEX .63MM FOR 112PIN CONTROLLER, USED FOR TERMINALS: CONTMFL05000
- TOOL-CON-017 CRIMPER - MOLEX 1.5MM FOR 112PIN CONTROLLER, USED FOR TERMINAL: CONTMFL04900
- TOOL-CON-018 TERMINAL REMOVAL TOOL - MOLEX 0.63MM FOR 112 PIN CONTROLLER
- TOOL-CON-019 TERMINAL REMOVAL TOOL - MOLEX 1.5MM FOR 112 PIN CONTROLLER
ECM555-80 Connectors
Picture of a ECM555 80 Pin Connector Kit
Contents of a 80 Pin Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
80 Pin | 8923-1406 | ASM-CON-001-00 | 80 PIN CONNECTOR KIT |
1 | 1635-1727 | CON-FEML-001B-00 | CONNECTOR FEMALE-24POS |
1 | 1635-1728 | CON-FEML-002A-00 | CONNECTOR FEMALE-32POS |
100 | 1602-1080 | CON-TMFL-002-00 | CONNECTOR TERMINAL FEMALE |
100 | 1223-1344 | CON-PLUG-002-00 | CONNECTOR PLUG |
2 | 1634-1010 | CON-COVR-001A-01 | CONNECTOR COVER -24 POS |
1 | 1634-1011 | CON-COVR-001B-01 | CONNECTOR COVER -32POS |
ECM/GCM/HCM-48 Connectors
Picture of a ECM/GCM/HCM 48 Pin Connector Kit
Contents of a ECM/GCM/HCM 48 Pin Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
48 Pin | 8923-1407 | ASM-CON-002-00 | 48 PIN CONNECTOR KIT |
1 | 1635-1726 | CON-FEML-001A-00 | CONNECTOR FEMALE-24POS |
1 | 1635-1727 | CON-FEML-001B-00 | CONNECTOR FEMALE-24POS |
55 | 1602-1028 | CON-TMFL-002-00 | CONNECTOR TERMINAL FEMALE |
48 | 1223-1344 | CON-PLUG-002-00 | CONNECTOR PLUG |
2 | 1634-1010 | CON-COVR-001A-01 | CONNECTOR COVER-24 POS |
ECM565-128 Connectors
Picture of a ECM565 128 Pin Connector Kit
Contents of a ECM565 128 Pin Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
128 Pin | 8923-1408 | ASM-CON-003-00 | 128 PIN CONNECTOR KIT |
2 | 1635-1726 | CON-FEML-001A-00 | CONNECTOR FEMALE-24POS |
2 | 1635-1727 | CON-FEML-001B-00 | CONNECTOR FEMALE-24POS |
1 | 1635-1728 | CON-FEML-002A-00 | CONNECTOR FEMALE-32POS |
200 | 1602-1028 | CON-TMFL-002-00 | CONNECTOR TERMINAL FEMALE |
100 | 1223-1344 | CON-PLUG-002-00 | CONNECTOR PLUG |
4 | 1634-1010 | CON-COVR-001A-01 | CONNECTOR COVER -24 POS |
1 | 1634-1011 | CON-COVR-001B-01 | CONNECTOR COVER -32POS |
ECMS12-24, GCM565-24 Connectors
Picture of a ECMS12, GCM565 24 Pin Connector Kit
Contents of a ECMS12, GCM565 24 Pin Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
24 Pin | 8923-1409 | ASM-CON00-400 | 24 PIN CONNECTOR KIT |
1 | 1635-1764 | CON-FEML-035-00 | CONNECTOR FEMALE - 24 PIN |
30 | 1602-1101 | CON-TMFL-034-00 | CONNECTOR TERMINAL FEMALE |
1 | 1391-0135 | CON-SEAL-011-00 | CONNECTOR - WIRE SEAL |
1 | 1633-1003 | CON-STRN-003-00 | CONNECTOR STRAIN RELIEF RH - 24 PIN |
1 | 1010-1116 | CON-LOCK-013-00 | CONNECTOR LOCK - 24 POS BLACK |
1 | 1010-1119 | CON-LOCK-022-00 | CONNECTOR LOCK - POSITION ASSU |
GCMS12-24 Connectors
Picture of a GCMS12 24 Pin Connector Kit
Contents of a GCMS12 24 Pin Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
24 Pin | 8923-1410 | ASM-CON-006-00 | 24 PIN CONNECTOR KIT |
1 | 1635-1764 | CON-FEML-035-00 | CONNECTOR FEMALE - 24 PIN |
30 | 1602-1101 | CON-TMFL-034-00 | CONNECTOR TERMINAL FEMALE |
1 | 1391-0135 | CON-SEAL-011-00 | CONNECTOR - WIRE SEAL |
1 | 1633-1003 | CON-STRN-003-00 | CONNECTOR STRAIN RELIEF RH - 24 PIN |
1 | 1010-1119 | CON-LOCK-022-00 | CONNECTOR LOCK - POSITION ASSU |
1 | 1010-1117 | CON-LOCK-016-00 | CONNECTOR LOCK - 24 POS CLEAR |
ECM5554-112 Connectors
Picture of a ECM5554 112 Pin Connector Kit
Contents of a ECM5554 112 Pin Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
112 Pin | 8923-1413 | ASM-CON-042-GEL | 112 PIN CONNECTOR KIT |
2 | 1634-1012 | CON-COVR-008-00 | CONNECTOR COVER - 32 PIN MOLEX |
1 | 1634-1013 | CON-COVR-009-00 | CONNECTOR COVER - 48 PIN MOLEX |
1 | 1635-1768 | CON-FEML-051-00 | 32 PIN FOR 112 PIN CONTROLLER - BLACK KEY, RIGHT DRESS |
1 | 1635-1769 | CON-FEML-052-00 | 48 PIN FOR 112 PIN CONTROLLER -BROWN KEY, RIGHT DRESS |
1 | 1635-1771 | CON-FEML-054-00 | 32 PIN FOR 112 PIN CONTROLLER -GREY KEY, LEFT DRESS |
30 | 1602-1105 | CON-TMFL-049-00 | TERMINAL FEMALE - 1.5MM FOR 112PIN CONTROLLER |
100 | 1602-1106 | CON-TMFL-050-00 | TERMINAL FEMALE - .63MM FOR 112PIN CONTROLLER |
Information for the Visteon built ECM5554-112 controller using the Molex CMC product line connectors.
Connector Change (Matte versus Gel)
Back in 2008 Molex decided to only promote the matte seal parts for all new designs. This decision was made due to the superior performance of the matte seal versus the gel seal. However, customers that were using the gel seal parts can continue to do so. Molex will continue to support both the gel and matte seal versions in the future. The bottom line is that if your customers want to continue using the gel seal version and square MOX terminals they can continue to do so.
Does the ECM5554-112 Connector System require plugs on unused pins?
The Woodward supplied connector kit does not include nor require any plugs. The old connecting system, the Gel seal, did not require plugs. The new system, the Matte, does require the plugs.
Environmental Rating
IPx9k rating and 500 mbar. This applies for only the Matte seal, not the gel.
Matte Versus Gel in the MotoHawk Connector Kit
The current Woodward connector kit, part number ASM-CON-042, uses the Gel Seal. Mercury Marine and Woodward have not converted to the Matte seal. However, New Eagle maintains both matte seal and gel seal parts in its inventory. When we exhaust our inventory of Woodward-supplied connector kits, we will start assembling connector kits with our inventory of matte seal parts. Any concerns on interoperability should be directed to New Eagle Support.
Square versus round pins
Matte sealed plastic plugs are only used with matte sealed connector pins. This should be clear since matte sealed pins are round, while the gel sealed pins are square.
SmartCraft Connectors
The SmartCraft connector system is the standard CAN connection of Mercury Marine and New Eagle with MotoHawk.
ASM-CON-041/ASM-CON-043 Versus ASM-CON-044
The pins of 41/43 are 16-18 gauge wire compatible. The pins of 44 as a mix of 16-18 and 20-22. New Eagle stocks ASM-CON-041 and 43 only.
ASM-CON-044 Bill of Materials
10 CONFEML006G00 - CONNECTOR ASSEMBLY 10 PIN 100 CONPLUG00400 - CONNECTOR PLUG 110 CONSEAL00200 - CONNECTOR WIRE SEAL 110 CONSEAL01300 - CONNECTOR WIRE SEAL 10 CONSTRN00100 - CONNECTOR STRAIN RELIEF 45 CONTMFL00900 - CONNECTOR TERMINAL FEMALE (16-18 AWG) 85 CONTMFL051 - CONNECTOR TERMINAL FEMALE (20-22 AWG)