Connectors: Difference between revisions
Jump to navigation
Jump to search
Line 186: | Line 186: | ||
| 1 || 1634-1011 || CON-COVR-001B-01 || CONNECTOR COVER -32POS | | 1 || 1634-1011 || CON-COVR-001B-01 || CONNECTOR COVER -32POS | ||
|} | |} | ||
== SmartCraft Connectors == | == SmartCraft Connectors == |
Revision as of 15:13, 15 March 2012
General Information
Connector Parts
Description | New Eagle p/n | Woodward p/n |
---|---|---|
CONNECTOR COVER 24-PIN | CON-COVR-001A-01 | 1634-1010 |
CONNECTOR COVER 32-PIN | CON-COVR-001B-01 | 1634-1011 |
24-PIN FEMALE CONNECTOR | CON-FEML-001A-00 | 1635-1726 |
24-PIN FEMALE CONNECTOR | CON-FEML-001B-00 | 1635-1727 |
CONNECTOR ASSEMBLY 10-PIN | CON-FEML-006G | 1635-1737 |
CONNECTOR FEMALE - 6 PIN | CON-FEML-011E | 1635-1746 |
CONNECTOR FEMALE - 6 PIN | CON-FEML-011E | 1635-1746 |
CONNECTOR FEMALE - 24 PIN | CON-FEML-013 | 1635-1748 |
CONNECTOR FEMALE - 24 PIN WOODWARD | CON-FEML-035-00 | 1635-1764 |
48 PIN FOR 112 CONTROLLER - BROWN KEY, RIGHT DRESS | CON-FEML-052-00 | 1635-1769 |
CONNECTOR - STRAIN RELIEF | CON-STRN-001-00 | 1633-1002 |
CONNECTOR TERMINAL FEMALE | CON-TMFL-002-00 | 1602 1080 |
CONNECTOR TERMINAL FEMALE | CON-TMFL-005 | 1602-1082 |
TERMINAL FOR 1.5MM FOR 112PIN CONTROLLER | CON-TMFL-049-00 | 1602-1105 |
TERMINAL FEMALE - .63MM FOR 112PIN CONTROLLER | CON-TMFL-050-00 | 1602-1106 |
Hand Tools
- TOOL-CON-016 CRIMPER - MOLEX .63MM FOR 112PIN CONTROLLER, USED FOR TERMINALS: CONTMFL05000
- TOOL-CON-017 CRIMPER - MOLEX 1.5MM FOR 112PIN CONTROLLER, USED FOR TERMINAL: CONTMFL04900
- TOOL-CON-018 TERMINAL REMOVAL TOOL - MOLEX 0.63MM FOR 112 PIN CONTROLLER
- TOOL-CON-019 TERMINAL REMOVAL TOOL - MOLEX 1.5MM FOR 112 PIN CONTROLLER
- TOOL-CON-009 Extraction tool for 48/80/128
- TOOL-CON-008 Crimper for 48/80/128
ECMS12-24, GCM565-24 Connectors
Picture of a ECMS12, GCM565 24 Pin Connector Kit
=== Contents of a ECMS12, GCM565 24 Pin Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
24 Pin | 8923-1409 | ASM-CON-004 | 24 PIN CONNECTOR KIT |
1 | 1635-1764 | CON-FEML-035-00 | CONNECTOR FEMALE - 24 PIN |
30 | 1602-1101 | CON-TMFL-034-00 | CONNECTOR TERMINAL FEMALE |
1 | 1391-0135 | CON-SEAL-011-00 | CONNECTOR - WIRE SEAL |
1 | 1633-1003 | CON-STRN-003-00 | CONNECTOR STRAIN RELIEF RH - 24 PIN |
1 | 1010-1116 | CON-LOCK-013-00 | CONNECTOR LOCK - 24 POS BLACK |
1 | 1010-1119 | CON-LOCK-022-00 | CONNECTOR LOCK - POSITION ASSU |
GCMS12-24 Connectors
Picture of a GCMS12 24 Pin Connector Kit
Contents of a GCMS12 24 Pin Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
24 Pin | 8923-1410 | ASM-CON-006-00 | 24 PIN CONNECTOR KIT |
1 | 1635-1764 | CON-FEML-035-00 | CONNECTOR FEMALE - 24 PIN |
30 | 1602-1101 | CON-TMFL-034-00 | CONNECTOR TERMINAL FEMALE |
1 | 1391-0135 | CON-SEAL-011-00 | CONNECTOR - WIRE SEAL |
1 | 1633-1003 | CON-STRN-003-00 | CONNECTOR STRAIN RELIEF RH - 24 PIN |
1 | 1010-1119 | CON-LOCK-022-00 | CONNECTOR LOCK - POSITION ASSU |
1 | 1010-1117 | CON-LOCK-016-00 | CONNECTOR LOCK - 24 POS CLEAR |
ECM/GCM/HCM-48 Connectors
Picture of a ECM/GCM/HCM 48 Pin Connector Kit
Contents of a ECM/GCM/HCM 48 Pin Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
48 Pin | 8923-1407 | ASM-CON-002-00 | 48 PIN CONNECTOR KIT |
1 | 1635-1726 | CON-FEML-001A-00 | CONNECTOR FEMALE-24POS |
1 | 1635-1727 | CON-FEML-001B-00 | CONNECTOR FEMALE-24POS |
55 | 1602-1028 | CON-TMFL-002-00 | CONNECTOR TERMINAL FEMALE |
48 | 1223-1344 | CON-PLUG-002-00 | CONNECTOR PLUG |
2 | 1634-1010 | CON-COVR-001A-01 | CONNECTOR COVER-24 POS |
ECM555-80 Connectors
Picture of a ECM555 80 Pin Connector Kit
Contents of a 80 Pin Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
80 Pin | 8923-1406 | ASM-CON-001-00 | 80 PIN CONNECTOR KIT |
1 | 1635-1726 | CON-FEML-001A-00 | CONNECTOR FEMALE-24POS |
1 | 1635-1727 | CON-FEML-001B-00 | CONNECTOR FEMALE-24POS |
1 | 1635-1728 | CON-FEML-002A-00 | CONNECTOR FEMALE-32POS |
100 | 1602-1080 | CON-TMFL-002-00 | CONNECTOR TERMINAL FEMALE |
100 | 1223-1344 | CON-PLUG-002-00 | CONNECTOR PLUG |
2 | 1634-1010 | CON-COVR-001A-01 | CONNECTOR COVER -24 POS |
1 | 1634-1011 | CON-COVR-001B-01 | CONNECTOR COVER -32POS |
ECM565-128 Connectors
Picture of a ECM565 128 Pin Connector Kit
Contents of a ECM565 128 Pin Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
128 Pin | 8923-1408 | ASM-CON-003-00 | 128 PIN CONNECTOR KIT |
2 | 1635-1726 | CON-FEML-001A-00 | CONNECTOR FEMALE-24POS |
2 | 1635-1727 | CON-FEML-001B-00 | CONNECTOR FEMALE-24POS |
1 | 1635-1728 | CON-FEML-002A-00 | CONNECTOR FEMALE-32POS |
200 | 1602-1028 | CON-TMFL-002-00 | CONNECTOR TERMINAL FEMALE |
100 | 1223-1344 | CON-PLUG-002-00 | CONNECTOR PLUG |
4 | 1634-1010 | CON-COVR-001A-01 | CONNECTOR COVER -24 POS |
1 | 1634-1011 | CON-COVR-001B-01 | CONNECTOR COVER -32POS |
SmartCraft Connectors
The SmartCraft connector system is the standard CAN connection of Mercury Marine and New Eagle with MotoHawk.
ASM-CON-041/ASM-CON-043 Versus ASM-CON-044
The pins of 41/43 are 16-18 gauge wire compatible. The pins of 44 as a mix of 16-18 and 20-22. New Eagle stocks ASM-CON-041 and 43 only.
The current limit on the pins varies for pins. It is 15 amps on Pwr, Gnd, E-Stop, and Key pins. It is 3 amps on the CAN 1, CAN 2, and CAN 3 buses.
ASM-CON-044 Bill of Materials
- 10 CONFEML006G00 - CONNECTOR ASSEMBLY 10 PIN
- 100 CONPLUG00400 - CONNECTOR PLUG
- 110 CONSEAL00200 - CONNECTOR WIRE SEAL
- 110 CONSEAL01300 - CONNECTOR WIRE SEAL
- 10 CONSTRN00100 - CONNECTOR STRAIN RELIEF
- 45 CONTMFL00900 - CONNECTOR TERMINAL FEMALE (16-18 AWG)
- 85 CONTMFL051 - CONNECTOR TERMINAL FEMALE (20-22 AWG)