Template:MotoHawk Compatibility Matrix: Difference between revisions
Jump to navigation
Jump to search
(subclassing wikitable) |
No edit summary |
||
Line 1: | Line 1: | ||
{|class="wikitable" | {|class="wikitable" | ||
! rowspan="2"|MATLAB Version !! colspan=" | ! rowspan="2"|MATLAB Version !! colspan="11"|MotoHawk Version | ||
|- | |- | ||
! 0.8.3 !! 2008a !! 2008b !! 2009a !! 2009b !! 2010a !! 2010b !! 2011a !! 2011b !! 2012a | ! 0.8.3 !! 2008a !! 2008b !! 2009a !! 2009b !! 2010a !! 2010b !! 2011a !! 2011b !! 2012a !! 2012b | ||
|- | |- | ||
| '''6.5.1 (R13SP1)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''6.5.1 (R13SP1)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.0 (R14)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.0 (R14)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.0.1 (R14SP1)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.0.1 (R14SP1)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.0.4 (R14SP2)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.0.4 (R14SP2)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.1 (R14SP3)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.1 (R14SP3)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.2 (R2006a)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.2 (R2006a)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.3 (R2006b)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.3 (R2006b)''' || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.4 (R2007a)''' || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.4 (R2007a)''' || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.5 (R2007b)''' || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.5 (R2007b)''' || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.6 (R2008a)''' || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} | | '''7.6 (R2008a)''' || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.7 (R2008b)''' || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} | | '''7.7 (R2008b)''' || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.8 (R2009a)''' || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} | | '''7.8 (R2009a)''' || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.9 (R2009b)''' || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} | | '''7.9 (R2009b)''' || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{N}} || {{N}} | ||
|- | |- | ||
| '''7.9.1 (R2009bSP1)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}}(B) | | '''7.9.1 (R2009bSP1)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}}(B) || {{N}} | ||
|- | |- | ||
| '''7.10 (R2010a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}}(B) | | '''7.10 (R2010a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}} || {{Y}} || {{Y}}(B) || {{N}} | ||
|- | |- | ||
| '''7.11 (R2010b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}}(*) || {{Y}} || {{Y}} || {{Y}}(B) | | '''7.11 (R2010b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}}(*) || {{Y}} || {{Y}} || {{Y}}(B) || {{Y}} | ||
|- | |- | ||
| '''7.11.1 (R2010bSP1)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}}(*) || {{Y}} || {{Y}} || {{Y}}(B) | | '''7.11.1 (R2010bSP1)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}}(*) || {{Y}} || {{Y}} || {{Y}}(B) || {{Y}} | ||
|- | |- | ||
| '''7.12 (R2011a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}}(B) | | '''7.12 (R2011a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}} || {{Y}}(B) || {{Y}} | ||
|- | |- | ||
| '''7.13 (R2011b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}}(B) | | '''7.13 (R2011b)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}} || {{Y}}(B) || {{Y}} | ||
|- | |- | ||
| '''7.14 (R2012a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}}(B) | | '''7.14 (R2012a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}}(B) || {{Y}} | ||
|- | |||
| '''7.15 (R2012a)''' || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{N}} || {{Y}}(B) || {{Y}} | |||
|- | |- | ||
|} | |} |
Revision as of 20:26, 28 January 2013
MATLAB Version | MotoHawk Version | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.8.3 | 2008a | 2008b | 2009a | 2009b | 2010a | 2010b | 2011a | 2011b | 2012a | 2012b | |
6.5.1 (R13SP1) | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
7.0 (R14) | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
7.0.1 (R14SP1) | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
7.0.4 (R14SP2) | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
7.1 (R14SP3) | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
7.2 (R2006a) | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
7.3 (R2006b) | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
7.4 (R2007a) | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
7.5 (R2007b) | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
7.6 (R2008a) | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
7.7 (R2008b) | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
7.8 (R2009a) | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
7.9 (R2009b) | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
7.9.1 (R2009bSP1) | No | No | No | No | No | No | No | Yes | Yes | Yes(B) | No |
7.10 (R2010a) | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes(B) | No |
7.11 (R2010b) | No | No | No | No | No | No | Yes(*) | Yes | Yes | Yes(B) | Yes |
7.11.1 (R2010bSP1) | No | No | No | No | No | No | Yes(*) | Yes | Yes | Yes(B) | Yes |
7.12 (R2011a) | No | No | No | No | No | No | No | Yes | Yes | Yes(B) | Yes |
7.13 (R2011b) | No | No | No | No | No | No | No | No | Yes | Yes(B) | Yes |
7.14 (R2012a) | No | No | No | No | No | No | No | No | No | Yes(B) | Yes |
7.15 (R2012a) | No | No | No | No | No | No | No | No | No | Yes(B) | Yes |
- (*) in SP1 only
- (A) in current beta
- (B) planned in future beta or service pack