Foundation Block Set: Difference between revisions

From NewEagleWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
|+ table
|+ table
|[[image:Compare_to.PNG| Compare To]]
|[[image:Compare_to.PNG| Compare To]]
|-
|[[image:Counter_blocks.PNG| Counter blocks]]
|[[image:Counter_blocks.PNG| Counter blocks]]
|-
|[[image:Decayed_First_Order_Filter.PNG‎| Decayed first Order]]
|[[image:Decayed_First_Order_Filter.PNG‎| Decayed first Order]]
|-
|-
|[[image:Derivitive.PNG| Derivitive]]
|[[image:Derivitive.PNG| Derivitive]]
|-
|[[image:Enabled_counter.PNG| Enabled counter]]
|[[image:Enabled_counter.PNG| Enabled counter]]
|-
|[[image:Falling_Edge.PNG| Falling Edge]]
|[[image:Falling_Edge.PNG| Falling Edge]]
|-
|-
|[[image:First_Order_Low_Pass_Tunable.PNG| First Order Low Pass Tunable]]
|[[image:First_Order_Low_Pass_Tunable.PNG| First Order Low Pass Tunable]]
|-
|[[image:First_Order_Low_Pass1.PNG| First Order Low Pass]]
|[[image:First_Order_Low_Pass1.PNG| First Order Low Pass]]
|-
|[[image:First_Time.PNG| First Time]]
|[[image:First_Time.PNG| First Time]]
|-
|-
|[[image:Handoff_Alpha.PNG| Handoff Alpha]]
|[[image:Handoff_Alpha.PNG| Handoff Alpha]]
|-
|[[image:Hysterisis.PNG| Hysterisis]]
|[[image:Hysterisis.PNG| Hysterisis]]
|-
|[[image:Integrator.PNG| Integrator]]
|[[image:Integrator.PNG| Integrator]]
|-
[[image:Median_Filter.PNG| Median Filter]]
|-
|[[image:PID_with_damper_terms_(tunable).PNG| PID with damper terms (tunable)]]
|-
|[[image:PID_with_damper_terms.PNG| PID with damper terms]]
|-
|[[image:Polynomial_Tunable.PNG| Polynomial Tunable]]
|-
|[[image:PWM_Generator.PNG‎| PWM Generator]]
|-
|[[image:Rising_Edge.PNG| Rising Edge]]
|-
|[[image:Saturate_Divide.PNG| Saturate Divide]]
|-
|[[image:Saturation_tunable.PNG| Saturation tunable]]
|-
|[[image:Saturation.PNG| Saturation]]
|-
|[[image:Simple_controllers.PNG| Simple Controllers]]
|-
|[[image:Simple_PD.PNG| Simple PD]]
|-
|[[image:Simple_PI.PNG| Simple PI]]
|-
|[[Image:Simple_PID.PNG| Simple PID]]
|-
|[[image:Time_Since_Enabled,_2.PNG| Time since enabled 2]]
|-
|[[image:Time_Since_Enabled.PNG| Time since enabled]]
|-
|[[image:Triggered_Counter_Falling.PNG| Triggered Counter Falling]]
|-
|[[image:Triggered_Counter_Rising.PNG| Triggered Countered Raising]]
|-
|[[image:Universal_controllers.PNG| Universal Controllers]]
|-
|[[image:Universal_PD_Tunable_and_Scheduled.PNG| Universal PD Tunable and Scheduled]]
|-
|[[image:Universal_PD_Tunable.PNG| Universal PD Tunable]]
|-
|[[image:Universal_PD.PNG| Universal PD]]
|-
|[[image:Universal_PI.PNG‎| Universal PD]]
|-
|[[image:Universal_PID_(tunable_&_Scheduled).PNG| Universal PID (tunable and scheduled)]]
|-
|[[image:Universal_PID_(Tunable).PNG| Universal PID (tunable)]]
|-
|[[image:Universal_PID.PNG‎| Universal PID]]
|-
|[[image:Universal_PD_tunable_and_Scheduled.PNG| Universal PD (tunable and scheduled)]]
|-
|[[image:Variable_Rate_Limiter.PNG| Variable Rate Limiter.]]
|}
|}
[[image:Median_Filter.PNG| Median Filter]]
[[image:PID_with_damper_terms_(tunable).PNG| PID with damper terms (tunable)]]
[[image:PID_with_damper_terms.PNG| PID with damper terms]]
[[image:Polynomial_Tunable.PNG| Polynomial Tunable]]
[[image:PWM_Generator.PNG‎| PWM Generator]]
[[image:Rising_Edge.PNG| Rising Edge]]
[[image:Saturate_Divide.PNG| Saturate Divide]]
[[image:Saturation_tunable.PNG| Saturation tunable]]
[[image:Saturation.PNG| Saturation]]
[[image:Simple_controllers.PNG| Simple Controllers]]
[[image:Simple_PD.PNG| Simple PD]]
[[image:Simple_PI.PNG| Simple PI]]
[[Image:Simple_PID.PNG| Simple PID]]
[[image:Time_Since_Enabled,_2.PNG| Time since enabled 2]]
[[image:Time_Since_Enabled.PNG| Time since enabled]]
[[image:Triggered_Counter_Falling.PNG| Triggered Counter Falling]]
[[image:Triggered_Counter_Rising.PNG| Triggered Countered Raising]]
[[image:Universal_controllers.PNG| Universal Controllers]]
[[image:Universal_PD_Tunable_and_Scheduled.PNG| Universal PD Tunable and Scheduled]]
[[image:Universal_PD_Tunable.PNG| Universal PD Tunable]]
[[image:Universal_PD.PNG| Universal PD]]
[[image:Universal_PI.PNG‎| Universal PD]]
[[image:Universal_PID_(tunable_&_Scheduled).PNG| Universal PID (tunable and scheduled)]]
[[image:Universal_PID_(Tunable).PNG| Universal PID (tunable)]]
[[image:Universal_PID.PNG‎| Universal PID]]
[[image:Universal_PD_tunable_and_Scheduled.PNG| Universal PD (tunable and scheduled)]]
[[image:Variable_Rate_Limiter.PNG| Variable Rate Limiter.]]

Revision as of 18:08, 20 June 2012

Foundation Blockset

Median Filter
table
Compare To
Counter blocks
Decayed first Order
Derivitive
Enabled counter
Falling Edge
First Order Low Pass Tunable
First Order Low Pass
First Time
Handoff Alpha
Hysterisis
Integrator
PID with damper terms (tunable)
PID with damper terms
Polynomial Tunable
PWM Generator
Rising Edge
Saturate Divide
Saturation tunable
Saturation
Simple Controllers
Simple PD
Simple PI
Simple PID
Time since enabled 2
Time since enabled
Triggered Counter Falling
Triggered Countered Raising
Universal Controllers
Universal PD Tunable and Scheduled
Universal PD Tunable
Universal PD
Universal PD
Universal PID (tunable and scheduled)
Universal PID (tunable)
Universal PID
Universal PD (tunable and scheduled)
Variable Rate Limiter.