Connectors: Difference between revisions
Line 142: | Line 142: | ||
| 1 || 1635-1772 || CON-FEML-05600 || CONNECTOR FEMALE-70POS | | 1 || 1635-1772 || CON-FEML-05600 || CONNECTOR FEMALE-70POS | ||
|- | |- | ||
| 80 || 1602-1108 || CON-TMFL-05400 || .064 | | 80 || 1602-1108 || CON-TMFL-05400 || 70 PIN .064 Terminal Assembly(PINS 1-66) | ||
|- | |- | ||
| 8 || 1602-1109 || CON-TMFL-05500 || 1. | | 8 || 1602-1109 || CON-TMFL-05500 || 70 PIN 1.5 Terminal Assembly (PINS 67-70) | ||
|- | |- | ||
| | | 10 || || Connector-White || 1.500 TERMINAL 14-16 AWG | ||
|- | |- | ||
| | | 5 || || Connector-Orange || 70 PIN Straddle/Back Cover 90 deg | ||
|- | |- | ||
| | | 1 || 1633-1007 || CON-STRN-007 || 70 PIN Straddle/Back Cover 90 deg | ||
== ECM555-80 Connectors == | == ECM555-80 Connectors == |
Revision as of 12:22, 8 April 2013
General Information
Connector Parts
Description | New Eagle p/n | Woodward p/n |
---|---|---|
CONNECTOR COVER 24-PIN | CON-COVR-001A-01 | 1634-1010 |
CONNECTOR COVER 32-PIN | CON-COVR-001B-01 | 1634-1011 |
24-PIN FEMALE CONNECTOR | CON-FEML-001A-00 | 1635-1726 |
24-PIN FEMALE CONNECTOR | CON-FEML-001B-00 | 1635-1727 |
CONNECTOR ASSEMBLY 10-PIN | CON-FEML-006G | 1635-1737 |
CONNECTOR FEMALE - 6 PIN | CON-FEML-011E | 1635-1746 |
CONNECTOR FEMALE - 24 PIN | CON-FEML-013 | 1635-1748 |
CONNECTOR FEMALE - 24 PIN WOODWARD | CON-FEML-035-00 | 1635-1764 |
48 PIN FOR 112 CONTROLLER - BROWN KEY, RIGHT DRESS | CON-FEML-052-00 | 1635-1769 |
CONNECTOR - STRAIN RELIEF | CON-STRN-001-00 | 1633-1002 |
CONNECTOR TERMINAL FEMALE | CON-TMFL-002-00 | 1602 1080 |
CONNECTOR TERMINAL FEMALE | CON-TMFL-005 | 1602-1082 |
TERMINAL FOR 1.5MM FOR 112PIN CONTROLLER | CON-TMFL-049-00 | 1602-1105 |
TERMINAL FEMALE - .63MM FOR 112PIN CONTROLLER | CON-TMFL-050-00 | 1602-1106 |
Hand Tools
- TOOL-CON-016 CRIMPER - MOLEX .63MM FOR 112PIN CONTROLLER, USED FOR TERMINALS: CONTMFL05000
- TOOL-CON-017 CRIMPER - MOLEX 1.5MM FOR 112PIN CONTROLLER, USED FOR TERMINAL: CONTMFL04900
- TOOL-CON-018 TERMINAL REMOVAL TOOL - MOLEX 0.63MM FOR 112 PIN CONTROLLER
- TOOL-CON-019 TERMINAL REMOVAL TOOL - MOLEX 1.5MM FOR 112 PIN CONTROLLER
- TOOL-CON-009 Extraction tool for 48/80/128
- TOOL-CON-008 Crimper for 48/80/128
ECMS12-24, GCM565-24 Connectors
Picture of a ECMS12, GCM565 24 Pin Connector Kit
Contents of a ECMS12, GCM565 24 Pin Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
24 Pin | 8923-1409 | ASM-CON-004 | 24 PIN CONNECTOR KIT |
1 | 1635-1764 | CON-FEML-035-00 | CONNECTOR FEMALE - 24 PIN |
30 | 1602-1101 | CON-TMFL-034-00 | CONNECTOR TERMINAL FEMALE |
1 | 1391-0135 | CON-SEAL-011-00 | CONNECTOR - WIRE SEAL |
1 | 1633-1003 | CON-STRN-003-00 | CONNECTOR STRAIN RELIEF RH - 24 PIN |
1 | 1010-1116 | CON-LOCK-013-00 | CONNECTOR LOCK - 24 POS BLACK |
1 | 1010-1119 | CON-LOCK-022-00 | CONNECTOR LOCK - POSITION ASSU |
GCMS12-24 Connectors
Picture of a GCMS12 24 Pin Connector Kit
Contents of a GCMS12 24 Pin Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
24 Pin | 8923-1410 | ASM-CON-006-00 | 24 PIN CONNECTOR KIT |
1 | 1635-1764 | CON-FEML-035-00 | CONNECTOR FEMALE - 24 PIN |
30 | 1602-1101 | CON-TMFL-034-00 | CONNECTOR TERMINAL FEMALE |
1 | 1391-0135 | CON-SEAL-011-00 | CONNECTOR - WIRE SEAL |
1 | 1633-1003 | CON-STRN-003-00 | CONNECTOR STRAIN RELIEF RH - 24 PIN |
1 | 1010-1119 | CON-LOCK-022-00 | CONNECTOR LOCK - POSITION ASSU |
1 | 1010-1117 | CON-LOCK-016-00 | CONNECTOR LOCK - 24 POS CLEAR |
ECM/GCM/HCM-48 Connectors
Picture of a ECM/GCM/HCM 48 Pin Connector Kit
Contents of a ECM/GCM/HCM 48 Pin Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description |
---|---|---|---|
48 Pin | 8923-1407 | ASM-CON-002-00 | 48 PIN CONNECTOR KIT |
1 | 1635-1726 | CON-FEML-001A-00 | CONNECTOR FEMALE-24POS |
1 | 1635-1727 | CON-FEML-001B-00 | CONNECTOR FEMALE-24POS |
55 | 1602-1028 | CON-TMFL-002-00 | CONNECTOR TERMINAL FEMALE |
48 | 1223-1344 | CON-PLUG-002-00 | CONNECTOR PLUG |
2 | 1634-1010 | CON-COVR-001A-01 | CONNECTOR COVER-24 POS |
ECMS12-70 Connectors
Picture of a ECM S12 70 Pin Connector Kit
Contents of a 70 Pin Connector Kit
Quantity | Woodward p/n | New Eagle p/n | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 Pin | 8923-1761 | ASM-CON-046 | 70 PIN CONNECTOR KIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1635-1772 | CON-FEML-05600 | CONNECTOR FEMALE-70POS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 1602-1108 | CON-TMFL-05400 | 70 PIN .064 Terminal Assembly(PINS 1-66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1602-1109 | CON-TMFL-05500 | 70 PIN 1.5 Terminal Assembly (PINS 67-70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Connector-White | 1.500 TERMINAL 14-16 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Connector-Orange | 70 PIN Straddle/Back Cover 90 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1633-1007 | CON-STRN-007 | 70 PIN Straddle/Back Cover 90 deg
ECM555-80 ConnectorsPicture of a ECM555 80 Pin Connector KitContents of a 80 Pin Connector Kit
ECM5554-112 ConnectorsPicture of a ECM5554 112 Pin Connector KitContents of a ECM5554 112 Pin GEL Connector Kit
Information for the Visteon built ECM5554-112 controller using the Molex CMC product line connectors. Connector Change (Matte versus Gel)Back in 2008 Molex decided to only promote the matte seal parts for all new designs. This decision was made due to the superior performance of the matte seal versus the gel seal. However, customers that were using the gel seal parts can continue to do so. Molex will continue to support both the gel and matte seal versions in the future. The bottom line is that if your customers want to continue using the gel seal version and square MOX terminals they can continue to do so. Does the ECM5554-112 Connector System require plugs on unused pins?The current connector system with matte seals requires plugs, which are included with the connector kits. The old gel seal parts (which are still supplied by Woodward) do not require plugs. Environmental RatingIPx9k rating and 500 mbar. This applies for only the Matte seal, not the gel. Matte Versus Gel in the MotoHawk Connector KitThe current Woodward connector kit, part number ASM-CON-042 GEL, uses the Gel Seal. Mercury Marine and Woodward have not converted to the Matte seal. However, New Eagle maintains both matte seal (kit ASM-CON-042 MATTE) and gel seal parts in its inventory. New Eagle recommends the MATTE kit only, per Molex's recommendation. Any concerns on interoperability should be directed to New Eagle Support. Square versus round pinsMatte sealed plastic plugs are only used with matte sealed connector pins. This should be clear since matte sealed pins are round, while the gel sealed pins are square. ECM565-128 ConnectorsPicture of a ECM565 128 Pin Connector KitContents of a ECM565 128 Pin Connector Kit
SmartCraft ConnectorsThe SmartCraft connector system is the standard CAN connection of Mercury Marine and New Eagle with MotoHawk. ASM-CON-041/ASM-CON-043 Versus ASM-CON-044The pins of 41/43 are 16-18 gauge wire compatible. The pins of 44 as a mix of 16-18 and 20-22. New Eagle stocks ASM-CON-041 and 43 only. The current limit on the pins varies for pins. It is 15 amps on Pwr, Gnd, E-Stop, and Key pins. It is 3 amps on the CAN 1, CAN 2, and CAN 3 buses. ASM-CON-044 Bill of Materials
Webstore |