Template:Controller Matrix: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" border="1" style="font-size: | {| class="wikitable sortable" border="1" style="font-size:70%; Width: 100%" | ||
|- style="background: #800000; color: #F0E68C" align="center" | |- style="background: #800000; color: #F0E68C" align="center" | ||
| rowspan="2" | Platform || rowspan="2" | Availability || colspan="2" | Core || colspan="5" | Memory || colspan="8" | Inputs || colspan="12" | Outputs || colspan="4" | COMM || colspan="3" | Environment || colspan="2" | software | | rowspan="2" | Platform || rowspan="2" | Availability || colspan="2" | Core || colspan="5" | Memory || colspan="8" | Inputs || colspan="12" | Outputs || colspan="4" | COMM || colspan="3" | Environment || colspan="2" | software | ||
|- style="height: 2px;" | |- style="height: 2px;" | ||
| | | Micro. || Clock Freq. || Int. Flash || Ext. Flash || EEPROM || Int. SRAM || Ext. SRAM || Sup. Volt. || Emer. stop inputs || Switch inputs || Freq. inputs || Crank position input type || Analog Inputs (10-bit) || Knock Inputs || O2 Sensor Inputs || High current drivers (10A) || Medium current drivers (3A) || Current controlled drivers || Low current drivers (500ma) || Relay drivers (<250ma) || Main Power Relay low-side driver || Inj. Drivers || Logic outputs or spark triggers || Direct ignition coil drivers || Low Current H Bridge Driver || High Current H Bridge Driver || Sensor Excitation || CAN 2.0B || USB 1.1 || Serial || Shutdown || Operating Temp. Range || Const. || Connector || Motohawk or SIMULINK || style="width: 1.5%; height=50px" | C API | ||
|- | |- | ||
| ECM S12-24|| In production || Freescale HCSS12 || 24 MHz || 128K || || 2k Internal || 2k || || 8-16V || || || || VR/Hall mode SW selectable || 7-12 || || 1 single ended ego || || 1-4 low | | ECM S12-24|| In production || Freescale HCSS12 || 24 MHz || 128K || || 2k Internal || 2k || || 8-16V || || || || VR/Hall mode SW selectable || 7-12 || || 1 single ended ego || || 1-4 low side || || 1 low side || || || 1 || 0 or 3 (5V) triggers || || 0 or 1 (5A) w/current sense || || 1 (5V) (250ma max) || 1 or 2 || || || not SW controlled || -40C to 105C || Plas. Hous. || 24-Pin Delphi || yes || | ||
|- | |- | ||
| ECM S10-60 || Call for availablity || ST Micro F273M || 40MHz || 512K || || 2K (off- | | ECM S10-60 || Call for availablity || ST Micro F273M || 40MHz || 512K || || 2K (off-micro.) || || 32K || 6-24 V || || 3 || 1 Differnetial VR/2 Hall || || 6 || || 2 EGO sensor circuits || || || || 6 short-prot. || 2 short-prot. || || || || 2 || || || || 2 || || 1 || || -40C to +105C || || 60-pin Tyco || Available || yes | ||
|- | |- | ||
| ECM XC2-24 || Call for availability || Infineon XC2xxx || 40-66 MHz || 2 K - 1 M || || None ||upto 23 K|| ||7.5-20 V|| ||1||1 Differential VR|| ||4|| ||2 HEGO (Heater) (optional)|| || ||4 low | | ECM XC2-24 || Call for availability || Infineon XC2xxx || 40-66 MHz || 2 K - 1 M || || None ||upto 23 K|| ||7.5-20 V|| ||1||1 Differential VR|| ||4|| ||2 HEGO (Heater) (optional)|| || ||4 low side||2|| ||2|| ||2|| || ||1 (5V) (100ma max)||0|| || ||ISO-9141||SW controlled||20C to +60C||Sealed ovr. mold. Alum. base|| ||Available||yes | ||
|- | |- | ||
| ECM 555-48||In production||Freescale MPC555||40 MHz||448K|| ||4K or 8K (serial) (Dev't version: 128K)||26K|| ||8-16V||1| ||4 Hall type (PU)||VR or Hall (model dependent)||12||1 or 2 (DSP)|| ||1 or 2 low | | ECM 555-48||In production||Freescale MPC555||40 MHz||448K|| ||4K or 8K (serial) (Dev't version: 128K)||26K|| ||8-16V||1| ||4 Hall type (PU)||VR or Hall (model dependent)||12||1 or 2 (DSP)|| ||1 or 2 low side (PWM)||1 low side PWM, 1 low-side discrete|| ||1 low side PWM|| ||1||4 (high imp.)||4 (5V), 1 (12V)|| || || ||1 (5V) (350ma max)||1|| || ||RS-485||SW controlled (via MPRD Relay)||-40C to 85C||Stamp. Alum.||48-pin Tyco||yes|| || | ||
|- | |- | ||
| ECM 563-48||In production||Freescale MPC563||56MHz||512K|| ||16K (serial) (Dev't version: 128K)||32K|| ||8-16V|| || ||1 VR/Hall (SW selectable)||VR/Hall mode SW selectable||Up to 19||1 (DSP, optional)||3 single-wire EGO (optional)|| ||up to 5 low side (up to 2 PWM)|| ||1 low | | ECM 563-48||In production||Freescale MPC563||56MHz||512K|| ||16K (serial) (Dev't version: 128K)||32K|| ||8-16V|| || ||1 VR/Hall (SW selectable)||VR/Hall mode SW selectable||Up to 19||1 (DSP, optional)||3 single-wire EGO (optional)|| ||up to 5 low side (up to 2 PWM)|| ||1 low side|| ||1||4 (high imp.)||8 (5V), 1 (12V)|| ||1 or 2 (5A) w/current sense|| ||1 or 2 (5V) (350ma max)||1 or 2|| || ||SW controlled||-40C to 105C||Stamp. Alum.||48-pin Tyco||Yes|| | ||
|- | |- | ||
| ECM S12X-70||In production||Freescale HCS12XE||50MHz||256K (1M on Dev't | | ECM S12X-70||In production||Freescale HCS12XE||50MHz||256K (1M on Dev't ver.)|| ||4K internal + 8K (serial)||16K (64K on Dev't version)|| ||8-16V||1|| 4 switch to GND||3 Hall type (PU)||Both VR and Hall input pins available||18|| ||2 single-ended EGO||1 low side||2 low side PWM|| ||1 low-side PWM||5||1||4 (high imp.)||1 (12V)||2 or 3|| || ||1 or 2 (5V) (100ma max)||1 or 2|| ||RS-485||SW controlled||-40C to 85C||Stamp. Alum.||70-pin Tyco||Yes|| | ||
|- | |- | ||
| ECM 555-80||In production||Freescale MPC555||40 MHz||448K||2M (Dev't | | ECM 555-80||In production||Freescale MPC555||40 MHz||448K||2M (Dev't ver. only)||8K (serial) (Dev't ver. 128K)||26K|| ||8-16V||1||1 switch to GND||3 Hall type (PU)||Both VR and Hall input pins available||Up to 19||2 (DSP)||2 differential EGO (optional)|| || Up to 6 low-side PWM|| ||2 low-side|| ||1||12 (3A/ 1A Peak/ hold)||8 (5V) triggers|| ||1 (5A, optional)||1 (12A discrete, optional)||2 (5V) (350ma max) (3A/1A Peak/ \hold)||1 or 2|| ||RS-485||SW controlled (via MPRD Relay)||-40C to 105C||Cast Alum. w/ E-Coat||80-pin Tyco||Yes|| | ||
|- | |- | ||
| ECM 5554-112||In production||Freescale MPC5554||80MHz||2M|| ||32k (serial)||64K||512k (Dev't | | ECM 5554-112||In production||Freescale MPC5554||80MHz||2M|| ||32k (serial)||64K||512k (Dev't ver. only)||8-16V||1|| ||Up to 4 Hall type (PU)||Both VR and Hall input pins available||33||2 (DSP)||4 differential EGO|| ||4 low side (w/HEGO diagnostics)||2 (1A)||5 low-side||2 low-side||1||8 (high imp.)||8 (5V) triggers, 1 (12V)|| ||1 (5A, w/current sense)||1 (12A discrete)||2 (5V) (50ma & 100ma)||3|| ||RS-485||SW controlled||-40C to 105C||Cast Alum. w/ E-Coat||112-pin Molex||yes|| | ||
|- | |- | ||
| ECM-OH-112||Call for availability||FS MPC5642A, HCS12G128||120 Mhz||2M (4M on Dev't | | ECM-OH-112||Call for availability||FS MPC5642A, HCS12G128||120 Mhz||2M (4M on Dev't ver.)|| ||32k (serial)||128K (192k on Dev't version)||8k||8-32 V|| || ||Up to 6 Hall type (PU)||Both VR and Hall input pins available||31||2(DSP)||2 EGO & 2 UEGO Or 4 EGO|| ||11 low side (1 w/ current sense)|| ||8 low side + 1 TACH|| ||1||8 high impe. or 6 Peak / Hold (7A/2A)||8 (opt.)||8 (opt.)||1 (5A w/ current sense) 1 (2.5A with current sense)||1 (12A discrete)||2 (5V) (350ma & 100ma) 1 (12 V,100 ma)||3|| ||RS-485||SW controlled||-40C to 105C||Cast Alum.||112-pin Molex||yes|| | ||
|- | |- | ||
| ECM 565-128||In production||Freescale MPC565||56 MHz||1M|| ||8K (serial), optional 128K (parallel)||36K||512K ( | | ECM 565-128||In production||Freescale MPC565||56 MHz||1M|| ||8K (serial), optional 128K (parallel)||36K||512K (opt.)||9-32V|| || ||Up to 8 Hall type (PU) & 4 VR/Hall (SW sel.) ||VR/Hall mode SW selectable||Up to 34||2 or 4 (DSP)||2 UEGO (Bosch widerange), 2 differential EGO (optional) & 2 single-wire EGO|| ||10 low side PWM (2 w/current sense)|| ||1|| ||1||12 - 3A/ 1A Peak / hold (6 are 7A/2.5A SW sel.)||12 or 16 (5V) triggers, 1 (12V)|| || ||3 (15A w/current sense)||2 (5V) (350ma max)||2|| ||RS-485, ISO-9141||SW controlled||-40C to 105C||Cast Alum.||80 & 48-pin Tyco||yes|| | ||
|} | |} |
Revision as of 16:11, 21 August 2013
Platform | Availability | Core | Memory | Inputs | Outputs | COMM | Environment | software | ||||||||||||||||||||||||||||||
Micro. | Clock Freq. | Int. Flash | Ext. Flash | EEPROM | Int. SRAM | Ext. SRAM | Sup. Volt. | Emer. stop inputs | Switch inputs | Freq. inputs | Crank position input type | Analog Inputs (10-bit) | Knock Inputs | O2 Sensor Inputs | High current drivers (10A) | Medium current drivers (3A) | Current controlled drivers | Low current drivers (500ma) | Relay drivers (<250ma) | Main Power Relay low-side driver | Inj. Drivers | Logic outputs or spark triggers | Direct ignition coil drivers | Low Current H Bridge Driver | High Current H Bridge Driver | Sensor Excitation | CAN 2.0B | USB 1.1 | Serial | Shutdown | Operating Temp. Range | Const. | Connector | Motohawk or SIMULINK | C API | |||
ECM S12-24 | In production | Freescale HCSS12 | 24 MHz | 128K | 2k Internal | 2k | 8-16V | VR/Hall mode SW selectable | 7-12 | 1 single ended ego | 1-4 low side | 1 low side | 1 | 0 or 3 (5V) triggers | 0 or 1 (5A) w/current sense | 1 (5V) (250ma max) | 1 or 2 | not SW controlled | -40C to 105C | Plas. Hous. | 24-Pin Delphi | yes | ||||||||||||||||
ECM S10-60 | Call for availablity | ST Micro F273M | 40MHz | 512K | 2K (off-micro.) | 32K | 6-24 V | 3 | 1 Differnetial VR/2 Hall | 6 | 2 EGO sensor circuits | 6 short-prot. | 2 short-prot. | 2 | 2 | 1 | -40C to +105C | 60-pin Tyco | Available | yes | ||||||||||||||||||
ECM XC2-24 | Call for availability | Infineon XC2xxx | 40-66 MHz | 2 K - 1 M | None | upto 23 K | 7.5-20 V | 1 | 1 Differential VR | 4 | 2 HEGO (Heater) (optional) | 4 low side | 2 | 2 | 2 | 1 (5V) (100ma max) | 0 | ISO-9141 | SW controlled | 20C to +60C | Sealed ovr. mold. Alum. base | Available | yes | |||||||||||||||
ECM 555-48 | In production | Freescale MPC555 | 40 MHz | 448K | 4K or 8K (serial) (Dev't version: 128K) | 26K | 8-16V | 4 Hall type (PU) | VR or Hall (model dependent) | 12 | 1 or 2 (DSP) | 1 or 2 low side (PWM) | 1 low side PWM, 1 low-side discrete | 1 low side PWM | 1 | 4 (high imp.) | 4 (5V), 1 (12V) | 1 (5V) (350ma max) | 1 | RS-485 | SW controlled (via MPRD Relay) | -40C to 85C | Stamp. Alum. | 48-pin Tyco | yes | |||||||||||||
ECM 563-48 | In production | Freescale MPC563 | 56MHz | 512K | 16K (serial) (Dev't version: 128K) | 32K | 8-16V | 1 VR/Hall (SW selectable) | VR/Hall mode SW selectable | Up to 19 | 1 (DSP, optional) | 3 single-wire EGO (optional) | up to 5 low side (up to 2 PWM) | 1 low side | 1 | 4 (high imp.) | 8 (5V), 1 (12V) | 1 or 2 (5A) w/current sense | 1 or 2 (5V) (350ma max) | 1 or 2 | SW controlled | -40C to 105C | Stamp. Alum. | 48-pin Tyco | Yes | |||||||||||||
ECM S12X-70 | In production | Freescale HCS12XE | 50MHz | 256K (1M on Dev't ver.) | 4K internal + 8K (serial) | 16K (64K on Dev't version) | 8-16V | 1 | 4 switch to GND | 3 Hall type (PU) | Both VR and Hall input pins available | 18 | 2 single-ended EGO | 1 low side | 2 low side PWM | 1 low-side PWM | 5 | 1 | 4 (high imp.) | 1 (12V) | 2 or 3 | 1 or 2 (5V) (100ma max) | 1 or 2 | RS-485 | SW controlled | -40C to 85C | Stamp. Alum. | 70-pin Tyco | Yes | |||||||||
ECM 555-80 | In production | Freescale MPC555 | 40 MHz | 448K | 2M (Dev't ver. only) | 8K (serial) (Dev't ver. 128K) | 26K | 8-16V | 1 | 1 switch to GND | 3 Hall type (PU) | Both VR and Hall input pins available | Up to 19 | 2 (DSP) | 2 differential EGO (optional) | Up to 6 low-side PWM | 2 low-side | 1 | 12 (3A/ 1A Peak/ hold) | 8 (5V) triggers | 1 (5A, optional) | 1 (12A discrete, optional) | 2 (5V) (350ma max) (3A/1A Peak/ \hold) | 1 or 2 | RS-485 | SW controlled (via MPRD Relay) | -40C to 105C | Cast Alum. w/ E-Coat | 80-pin Tyco | Yes | ||||||||
ECM 5554-112 | In production | Freescale MPC5554 | 80MHz | 2M | 32k (serial) | 64K | 512k (Dev't ver. only) | 8-16V | 1 | Up to 4 Hall type (PU) | Both VR and Hall input pins available | 33 | 2 (DSP) | 4 differential EGO | 4 low side (w/HEGO diagnostics) | 2 (1A) | 5 low-side | 2 low-side | 1 | 8 (high imp.) | 8 (5V) triggers, 1 (12V) | 1 (5A, w/current sense) | 1 (12A discrete) | 2 (5V) (50ma & 100ma) | 3 | RS-485 | SW controlled | -40C to 105C | Cast Alum. w/ E-Coat | 112-pin Molex | yes | |||||||
ECM-OH-112 | Call for availability | FS MPC5642A, HCS12G128 | 120 Mhz | 2M (4M on Dev't ver.) | 32k (serial) | 128K (192k on Dev't version) | 8k | 8-32 V | Up to 6 Hall type (PU) | Both VR and Hall input pins available | 31 | 2(DSP) | 2 EGO & 2 UEGO Or 4 EGO | 11 low side (1 w/ current sense) | 8 low side + 1 TACH | 1 | 8 high impe. or 6 Peak / Hold (7A/2A) | 8 (opt.) | 8 (opt.) | 1 (5A w/ current sense) 1 (2.5A with current sense) | 1 (12A discrete) | 2 (5V) (350ma & 100ma) 1 (12 V,100 ma) | 3 | RS-485 | SW controlled | -40C to 105C | Cast Alum. | 112-pin Molex | yes | |||||||||
ECM 565-128 | In production | Freescale MPC565 | 56 MHz | 1M | 8K (serial), optional 128K (parallel) | 36K | 512K (opt.) | 9-32V | Up to 8 Hall type (PU) & 4 VR/Hall (SW sel.) | VR/Hall mode SW selectable | Up to 34 | 2 or 4 (DSP) | 2 UEGO (Bosch widerange), 2 differential EGO (optional) & 2 single-wire EGO | 10 low side PWM (2 w/current sense) | 1 | 1 | 12 - 3A/ 1A Peak / hold (6 are 7A/2.5A SW sel.) | 12 or 16 (5V) triggers, 1 (12V) | 3 (15A w/current sense) | 2 (5V) (350ma max) | 2 | RS-485, ISO-9141 | SW controlled | -40C to 105C | Cast Alum. | 80 & 48-pin Tyco | yes |