Raptor:Data Write: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Return to the main Raptor page Return to Data Storage page right|frame|Raptor Data Write == Description == …') |
No edit summary |
||
Line 6: | Line 6: | ||
== Description == | == Description == | ||
<p>The | <p>The Raptor™ data write block is used to write to the value of a data store. A data store is typically defined with a data definition block, however the measurement, adjustment, override and table lookup blocks also create data stores which can be accessed with the data write block.</p> | ||
== Inputs == | == Inputs == |
Revision as of 15:03, 4 March 2014
Return to the main Raptor page
Description
The Raptor™ data write block is used to write to the value of a data store. A data store is typically defined with a data definition block, however the measurement, adjustment, override and table lookup blocks also create data stores which can be accessed with the data write block.
Inputs
Input | Type | Description |
---|---|---|
value | The value to write to the data store. | |
idx | uint32 | The index of the item to access in a vector (only available in certain modes). |
rIdx | uint32 | The row index of the item to access in a matrix (only available in certain modes). |
cIdx | uint32 | The column index of the item to access in a matrix (only available in certain modes). |
Outputs
Output | Type | Description |
---|
Parameters
Parameter | Type | Description |
---|---|---|
Name | String | This is the name of the data store to access. |
Data Shape | The shape of the data. This must match the shape of the initial value in the data definition block. | |
Index Source | Number | For a vector or matrix this specifies the source of the index of the element to access. |
Row Index | Number | The row index of the element to access in a matrix. |
Column Index | Number | The column index of the element to access in a matrix or vector. |
Supported Versions
- Raptor 2013a_0.0.1 and newer