Raptor:DM8: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 55: | Line 55: | ||
| This is the name of the J1939 bus. | | This is the name of the J1939 bus. | ||
|} | |} | ||
Revision as of 13:34, 7 July 2014
Return to the main Raptor page
Description
This block implements PGN 65232 Test Results For Non-Continuously Monitored Systems (DM8).
Inputs
Input | Type | Description |
---|
Outputs
Output | Type | Description |
---|---|---|
Test ID[] | uint8[] | Test identifiers, all test identifier values must be the same when multiple test results are reported in one DM8 response |
Test Type[] | uint8[] | Test Type/Component Identifier |
Test Value[] | uint16[] | The test value collected during the test. If the test performed does not have both a test limit minimum and maximum, then the appropriate limit value (Maximum or Minimum) should be set to all ones. SAE J1939-71 defines this to mean not available. |
Test Maxiumum[] | uint16[] | Test Minimums, The test value must be less than or equal to Test Limit Maximum in order for the test to pass. |
Test Minimum[] | uint16[] | Test Maximums, The test value must be greater than or equal to Test Limit Minimum in order for the test to pass. |
Parameters
Parameter | Type | Description |
---|---|---|
J1939 Bus Name | String | This is the name of the J1939 bus. |