Template:Raptor-VeeCAN-320: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
!scope="col"|Part Number | !scope="col"|Part Number | ||
!scope="col"|Picture | !scope="col"|Picture | ||
!scope="col"|''' | !scope="col"|'''Webstore''' | ||
!scope="col"|Downloads | !scope="col"|Downloads | ||
!scope="col"|More Information | !scope="col"|More Information |
Revision as of 15:07, 9 March 2015
The VeeCAN 320 display houses a 3.5" color display with 7 analog inputs, 3 digital inputs, 4 outputs, 2 CAN connections and 1 USB 2.0. Perfect for use with data logging, diagnostics and a control module.
|